Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
10.9 inches, 359 c²
Chip
Apple A14 Bionic (5 nm)
Camera
12 MP
Battery
Li-Po 7606 mAh (28.6 Wh)
Network
4G/5G
Storage Type
NVMe
3.5mm Jack
No
NFC
No
Starting From
Prices may vary by country, retailer, and storage variant.
The Apple iPad (2022)—also known as the iPad 10th Generation—redefines the entry-level tablet market, bringing a complete modern design overhaul to Apple's most affordable iPad. Powered by the efficient 5nm Apple A14 Bionic chip with 4GB of RAM and up to 256GB of storage, it handles daily learning, casual workflows, and entertainment with fluid ease on iPadOS 19. The tablet features an expanded 10.9-inch Liquid Retina IPS LCD display inside a sleek, flat-edged aluminum chassis that moves security to a top-button Touch ID sensor. Upgraded with a long-awaited universal USB-C port and fast Wi-Fi 6 connectivity, it is the first iPad to feature a user-friendly landscape 12MP ultra-wide front camera with Center Stage, supported by a clear landscape stereo speaker array and reliable all-day battery life.
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71, - A2757 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2757, A2777 |
| Speed | HSPA, LTE, 5G - cellular model only |
| Dimensions | 248.6 x 179.5 x 7.5 mm (9.79 x 7.07 x 0.28 in) |
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) |
| Colors | Silver, Blue, Pink, Yellow |
| Size | 10.9 inches, 359 c² (~80.5% screen-to-body ratio) |
| Resolution | 1640 x 2360 pixels (~264 ppi density) |
| Type | Liquid Retina IPS LCD |
| Refresh Rate | 60Hz |
| Brightness | 500 nits (typ) |
| Protection | Scratch-resistant glass, oleophobic coating |
| Chipset | Apple A14 Bionic (5 nm) |
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 4GB |
| Storage | 64GB, 256GB |
| Storage Type | NVMe |
| Expandable | No |
| Main Camera Type | Single |
| Main Camera | 12 MP, f/1.8, (wide), PDAF |
| Main Camera Features | HDR, panorama |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Selfie Camera Type | Single |
| Selfie Camera | 12 MP, f/2.4, 122Ëš (ultrawide) |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@25/30/60fps, gyro-EIS |
| Capacity | Li-Po 7606 mAh (28.6 Wh) |
| Wired Charging | 29W wired |
| NFC | No |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector |
| Sensors | Accelerometer, gyro, compass, barometer |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| AnTuTu | 850,440 |
| Geekbench Single | 2,072 |
| Geekbench Multi | 4,689 |
| DXOMark Camera | 2380 |
| Battery Score | 10:05h (Delivers reliable all-day stamina for web browsing, streaming, and educational tasks) |
| Gaming Score | 74 / 100 |
| Display Score | 100 / 100 |
| Overall Score | 82 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!