Advertisement
Interested in advertising on Phone World Arena?
Reach smartphone enthusiasts with advertising placements.
IN MARKET · Announced 2026 · Released September 2026
Display
7.6 inches, 175.4 cm2
Chip
Apple A20 Pro (2 nm)
Camera
48 MP
Network
4G/5G
Storage Type
NVMe
3.5mm Jack
No
NFC
Yes
Price
Prices may vary by country, retailer, and storage variant.
Price in Pakistan: Rs 950,000
Price in India: ₹2,99,900
Price in UAE: AED 8,499
The Apple iPhone Duo features a large 7.6-inch LTPO Super Retina XDR OLED display with a 120Hz refresh rate and an impressive 3000 nits peak brightness. It is powered by the advanced Apple A20 Pro (2 nm) chipset and offers 12GB of RAM with storage options up to 2TB. Photography is handled by a 48 MP main camera with sensor-shift OIS, capable of 4K 120fps video recording with spatial audio. The device boasts an IP68 rating for dust and water resistance, a durable titanium frame, and supports stylus input.
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3447, A3719, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3720, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3721 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3720, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3447, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3721, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3719 |
| Speed | HSPA, LTE, 5G |
| Dimensions | Unfolded: 117.8 x 164.6 x 5.2 mm; Folded: 117.8 x 84.1 x 11.3 mm |
| Weight | 254 g (8.96 oz) |
| Build | Glass front (Ceramic Shield 2) (folded), titanium frame & hindge (grade 5), glass back (Ceramic Shield) |
| SIM | eSIM + eSIM (8 or more, max 2 at a time) - Global; eSIM + eSIM (China) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Special Build / Hardware Notes | Stylus support |
| Colors | Night Sky, Star White |
| Models | A3720, A3721, A3447, A3719 |
| Size | 7.6 inches, 175.4 cm2 (~90.4% screen-to-body ratio) |
| Resolution | 1878 x 2670 pixels (~430 ppi density) |
| Wallpaper size | Prepare wallpaper → |
| Type | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Nano Texture finish, Anti-reflective coating, Wide-angle OLED matte display, Small display crease |
| HDR | HDR10, Dolby Vision |
| Operating System | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) |
| GPU | Apple GPU (7-core graphics) |
| RAM | 12GB |
| Storage | 256GB, 512GB, 1TB, 2TB |
| Storage Type | NVMe |
| Card Slot | No |
| Expandable | No |
| Main Camera Type | Dual |
| Main Camera | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, sensor-shift OIS |
| Ultrawide | 48 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55", 0.7µm, PDAF |
| Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera Type | Single |
| Selfie Camera | XX MP under display camera, f/1.8, 1080p@30/60fps video; Cover camera: 12 MP multi-aspect, f/2.2, (wide), AF |
| Selfie Camera Features | HDR, Dolby Vision HDR, spatial audio, stereo sound rec. |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min |
| Wireless | 25W wireless MagSafe/Qi2, 50% in 30 min |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Payments | Apple Pay (Visa, MasterCard, AMEX certified) |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| AnTuTu | 3,010,000 |
| Geekbench Single | 4,612 |
| Geekbench Multi | 11,819 |
| DXOMark Camera | 154 |
| Battery Score | 8.9 / 10 (Active Use: ~18h+) |
| Gaming Score | 97 / 100 |
| Display Score | 98 / 100 |
| Overall Score | 95 / 100 |
Specs and prices compiled from public sources. See Data sources and methodology
No questions yet. Be the first to ask.
Share your take — tap to vote and see what others think