Apple iPhone 17 Pro
Released September 2025
Display
6.7 inches
Chip
Apple A19
Camera
48MP
Battery
Li-ion 4750 mAh
Starting From
Note: Prices may vary by country due to taxes and market differences. We provide the lowest estimated price for the base variant. Higher variants may cost slightly more.
Overview & Key Details
The Apple iPhone 17 Pro sets a definitive benchmark in the Performance and premium Multimedia categories, introducing a striking unibody layout optimized for heavy workflows. Powered by the groundbreaking 3nm A19 Pro chip and a massive 12GB of RAM, it executes complex, local Apple Intelligence models and AAA gaming titles effortlessly. It showcases a stunning 6.3-inch 120Hz Super Retina XDR display equipped with anti-reflective Ceramic Shield 2 armor pushing an outdoor peak brightness of 3,000 nits. Complete with a redesigned horizontal camera plateau featuring a triple 48MP lens matrix (Main, Ultra Wide, and 8x optical-quality Telephoto) and an advanced internal vapor chamber cooling system, it represents the absolute pinnacle of high-end engineering.
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | CDMA2000 1xEV-DO / GSM / UMTS |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71, 72, 77, 78, 79, 258, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270 |
| 5G bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79, n258, n260, n261, SA/NSA/mmWave - A3042 (USA) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G (EV-Do Rev.A 2.4Mbps download) |
Display
| Size | 6.7 inches, 108.4 cm2 (~88.1% screen-to-body ratio) |
| Resolution | 1284 x 2778 pixels, 20:9 ratio (~458 ppi density) |
| Type | LTPO OLED, 120Hz, HDR10, 1000 nits (typ), 2000 nits (peak) |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits (typ), 2000 nits (peak) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| HDR | HDR10 |
Performance
| Chipset | Apple A19 Pro (26 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (6-core graphics) |
| RAM | 12GB |
| Storage | 256GB, 512GB, 1TB |
| UFS Version | NVMe |
| Expandable | No |
Benchmarks
| AnTuTu | 2,430,575 |
| Geekbench Single | 3,834 |
| Geekbench Multi | 9,988 |
| DXOMark Camera | 159 / 100 |
| Battery Score | 89 / 100 |
| Display Score | 98 / 100 |
| Overall Score | 96 / 100 |
Main Camera
| Camera Type | Triple |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22ยตm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 48 MP, f/2.2, 13mm, 120ห (ultrawide), 1/2.55", 0.7ยตm, PDAF |
| Telephoto | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7ยตm, PDAF, 3D sensorโshift OIS, 4x optical zoom |
| Main Features | TQF 3D LiDAR scanner (depth), dual-LED dual-tone flash, HDR, Panorama |
| Main Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR10, Dolby Vision, ProRes, Cinematic mode, stereo sound rec. |
Selfie Camera
| Selfie Camera Type | Single |
| Selfie Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Selfie Features | HDR, Dolby Vision, 3D spatial audio, noise sanced proPhi PhotoRAW (RAW) |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Battery
| Capacity | Li-ion 4750 mAh - non-removable |
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min |
| Wireless | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse Charging | 4.5W reverse wired |
Body
| Dimensions | 159.1 x 81.5 x 8.8 mm (6.28 x 3.21 x 0.35 in) |
| Weight | 226g (7.97 oz) |
| Build | Glass front (Ceramic Shield), aluminum frame, aluminum back |
| SIM | eSIM (Nano-SIM) - all eSIM, International |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Special Build | Anti-reflective coating |
Features & Connectivity
| Connectivity | Wi-Fi 6E (802.11ax) with 6GHz |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2 |
| Biometrics | Face ID |
| Sensors | Face ID, LiDAR scanner, barometer, compass |
| Payments | Apple Pay (Visa, MasterCard, AMEX certified) |
Audio
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| High Bitrate Audio | End-to-End High-Bitrate and Lossless Audio |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Advanced Vapor Chamber Cooling
- Massive 12GB RAM Upgrade
- Triple 48MP Pro-Lens Suite
Trade-offs
- Shift Away from Premium Titanium
- Distinct Horizontal Camera Plateau
- No Wall Charging Brick Included
Community Pulse
Share your take โ tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!











