Interested in advertising on Phone World Arena?
Reach smartphone enthusiasts with advertising placements.
Interested in advertising on Phone World Arena?
Reach smartphone enthusiasts with advertising placements.
IN MARKET · Announced 2026 · Released September 2026
Display
6.3 inches
Chip
Apple A20 Pro (2 nm)
Camera
48 MP
Battery
4056 mAh, 4288 mAh
Network
4G/5G
Storage Type
NVMe
3.5mm Jack
No
NFC
Yes
Prices
USD $1,199
Price in Pakistan: Rs 526,410
Price in India: ₹1,64,900
Price in UAE: AED 5,099
Prices may vary by country, retailer, and storage variant.
The Apple iPhone 18 Pro features a 6.3-inch LTPO Super Retina XDR OLED display with a 120Hz refresh rate and a peak brightness of 3000 nits, protected by Ceramic Shield 2. It is powered by the Apple A20 Pro (2 nm) chipset, coupled with 12GB of RAM and storage options up to 2TB. The device boasts a 48 MP main camera with sensor-shift OIS and advanced video recording capabilities, including 4K at 120fps and 3D spatial video. Connectivity includes Wi-Fi 7, USB Type-C 3.2 Gen 2, and 5G, all within an IP68 water-resistant build.
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 106 - A3714, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3472, 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, 106 - A3713, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 106 - A3715 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3714, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3472, 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3713, 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3715 |
| Speed | HSPA, LTE, 5G |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 211 g (7.44 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International), eSIM + eSIM (8 or more, max 2 at a time; USA), Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time; China) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Special Build / Hardware Notes | Ceramic Shield 2) |
| Colors | Black, Silver, Glacier, Burgundy |
| Models | A3714, A3472, A3713, A3715 |
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Wallpaper size | Prepare wallpaper → |
| Type | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| HDR | HDR10, Dolby Vision |
| Operating System | iOS 27 |
| Chipset | Apple A20 Pro (2 nm) |
| CPU | Hexa-core (2x4.93 GHz + 4x GHz) |
| GPU | Apple GPU (7-core graphics) |
| RAM | 12GB |
| Storage | 256GB, 512GB, 1TB, 2TB |
| Storage Type | NVMe |
| Card Slot | No |
| Expandable | No |
| Main Camera Type | Triple |
| Main Camera | 48 MP, f/1.5-4.0, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS (gen2) |
| Ultrawide | 48 MP, f/2.2, 13mm, 120° (ultrawide), 1/2.55", 0.7µm, PDAF |
| Periscope Telephoto | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor-shift OIS, 4x optical zoom |
| Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama), Cinematic from regular video |
| Main Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera Type | Single |
| Selfie Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Capacity | 4056 mAh, 4288 mAh |
| Battery life estimate | Estimate battery life → |
| Wired Charging | Wired, PD3.2, AVS, 50% in 15 min |
| Wireless | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse Wired Charging | 4.5W reverse wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Payments | Apple Pay (Visa, MasterCard, AMEX certified) |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| AnTuTu | 2,420,000 |
| Geekbench Single | 3,820 |
| Geekbench Multi | 9,850 |
| DXOMark Camera | 161 |
| Battery Score | 9.2 / 10 (Active Use: ~20h+ / 36h Video Playback) |
| Gaming Score | 96 / 100 |
| Display Score | 97 / 100 |
| Overall Score | 97 / 100 |
Specs and prices compiled from public sources. See Data sources and methodology
No questions yet. Be the first to ask.
Share your take — tap to vote and see what others think