Phone Comparison
Compare Apple iPad (2022) vs Apple iPad Air 11 (2026)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Apple iPad (2022)
Better Battery
Apple iPad Air 11 (2026)
Better Display
Too Close
Better Performance
Apple iPad Air 11 (2026)
Better Value
Apple iPad (2022)
Overview
| Spec | Apple iPad (2022) | Apple iPad Air 11 (2026) |
|---|---|---|
| Brand | Apple | Apple |
| Category | Tablets | Tablets |
| Price | $349 | $749 |
| Display | 10.9 inches, 359 c² | 11.0 inches, 357.6 cm^2 |
| Processor | Apple A14 Bionic (5 nm) | Apple M4 |
| RAM | 4GB | 12GB |
| Storage | 64GB, 256GB | 128GB, 256GB, 512GB, 1TB |
| Battery | Li-Po 7606 mAh (28.6 Wh) | Li-Po 7606 mAh (28.93 Wh) |
| Main Camera | 12 MP | 12 MP |
| OS | iPadOS 16.1, upgradable to iPadOS 26.4 | iPadOS 26.3, upgradable to iPadOS 26.4 |
Network
| Spec | Apple iPad (2022) | Apple iPad Air 11 (2026) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71, - A2757 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2757, A2777 | SA/NSA/Sub6 - 1, 2, 3, 4, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Apple iPad (2022) | Apple iPad Air 11 (2026) |
|---|---|---|
| Size | 10.9 inches, 359 c² (~80.5% screen-to-body ratio) | 11.0 inches, 357.6 cm^2 (~80.9% screen-to-body ratio) |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | 1640 x 2360 pixels (~264 ppi density) |
| Type | Liquid Retina IPS LCD | Liquid Retina IPS LCD, 500 nits (typ) |
| Refresh Rate | 60Hz | 60Hz |
| Brightness | 500 nits (typ) | 500 nits (typ) |
| Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating, Mobs level 4 Anti-reflective coating |
Performance
| Spec | Apple iPad (2022) | Apple iPad Air 11 (2026) |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | Apple M4 |
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (4 performance cores and 4 efficiency cores) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (9-core graphics) |
| RAM | 4GB | 12GB |
| Storage | 64GB, 256GB | 128GB, 256GB, 512GB, 1TB |
| Storage Type | NVMe | NVMe |
| Expandable | No | No |
Main Camera
| Spec | Apple iPad (2022) | Apple iPad Air 11 (2026) |
|---|---|---|
| Type | Single | Single |
| Main | 12 MP, f/1.8, (wide), PDAF | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
| Features | HDR, panorama | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | 4K@24/25/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Selfie Camera
| Spec | Apple iPad (2022) | Apple iPad Air 11 (2026) |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4, 122˚ (ultrawide) | 12 MP, f/2.0, 122˚ (ultrawide) |
| Features | HDR | HDR |
| Video | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps; gyro-EIS |
Battery
| Spec | Apple iPad (2022) | Apple iPad Air 11 (2026) |
|---|---|---|
| Capacity | Li-Po 7606 mAh (28.6 Wh) | Li-Po 7606 mAh (28.93 Wh) |
| Charging | 29W wired | N/A |
Body
| Spec | Apple iPad (2022) | Apple iPad Air 11 (2026) |
|---|---|---|
| Dimensions | 248.6 x 179.5 x 7.5 mm (9.79 x 7.07 x 0.28 in) | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) |
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | 464 g (Wi-Fi) / 465 g (5G) (1.02 lb) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) | eSIM (cellular model only) |
| Colors | Silver, Blue, Pink, Yellow | Space Gray, Starlight, Purple, Blue |
Features & Connectivity
| Spec | Apple iPad (2022) | Apple iPad Air 11 (2026) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e dual-band, hotspot |
| NFC | No | No |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector | USB Type-C 3.1 Gen2, DisplayPort, magnetic connector |
| Biometrics | N/A | Fingerprint (top-mounted) |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass, barometer |
Audio
| Spec | Apple iPad (2022) | Apple iPad Air 11 (2026) |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Features landscape-oriented stereo speakers that provide crisp audio separation for movie streaming. It supports digital high-res audio playback over its universal USB-C port, paired with stable wireless audio delivery via Bluetooth 5.2) | Spatial Audio with Dynamic Head Tracking |



