Interested in advertising on Phone World Arena? Advertise Here β
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.9 Inches
Chip
A19 Pro
Camera
48MP
Battery
4823mAh
Network
4G/5G
Storage Type
NVMe
3.5mm Jack
No
NFC
Yes
Starting From
Prices may vary by country, retailer, and storage variant.
The Apple iPhone 17 Pro Max stands as the benchmark in the Ultra-Premium Flagship segment, integrating cutting-edge hardware with professional creation tools. Powered by the 3nm Apple A19 Pro chipset paired with 12GB of LPDDR5X RAM and up to 2TB of NVMe storage, it runs iOS 26 out of the box. The device features an expansive 6.9-inch 120Hz LTPO Super Retina XDR OLED display (1320 Γ 2868 resolution) reaching up to 3,000 nits peak outdoor brightness and Ceramic Shield 2 protection. Built inside an IP68-rated enclosure, its pro camera array includes a triple 48MP setup (Wide OIS, Ultra-Wide, and 4x/8x Telephoto), an 18MP Center Stage selfie camera, and a 5,088mAh battery supporting fast wired and 25W MagSafe wireless charging.
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 233 g (8.22 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) Β· eSIM + eSIM (8 or more, max 2 at a time; USA) Β· Nano-SIM + Nano-SIM (China) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Size | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| HDR | HDR10 |
| Operating System | iOS 26, up to iOS 26.6 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| RAM | 12GB RAM |
| Storage | 256GB, 512GB, 1TB |
| Storage Type | NVMe |
| Card Slot | No |
| Expandable | No |
| Main Camera Type | Triple |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22Β΅m, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 48 MP, f/2.2, 13mm, 120Λ (ultrawide), 1/2.55", 0.7Β΅m, PDAF |
| Telephoto | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7Β΅m, PDAF, 3D sensorβshift OIS, 4x optical zoom |
| Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera Type | Single |
| Selfie Camera | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Capacity | Market-dependent versions: Β· Li-Ion 4823 mAh - Nano SIM model Β· Li-Ion 5088 mAh - eSIM only model |
| Wired Charging | Wired, PD3.2, AVS, 50% in 20 min |
| Wireless | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse Wired Charging | 4.5W reverse wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
| Payments | Apple Pay (Visa, MasterCard, AMEX certified) |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| AnTuTu | 2,600,583 |
| Geekbench Single | 3,850 |
| Geekbench Multi | 10,118 |
| DXOMark Camera | 158 |
| Battery Score | 9.7 / 10 (Active Use: ~18h 00m) |
| Gaming Score | 98 / 100 |
| Display Score | 98 / 100 |
| Overall Score | 96 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take β tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!