Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
9.7 inches
Chip
Snapdragon 6s Gen 2 (6 nm)
Camera
8 MP
Battery
Li-Po 7600 mAh
Network
-
Storage Type
UFS
3.5mm Jack
Yes
NFC
No
Starting From
Prices may vary by country, retailer, and storage variant.
The Xiaomi Redmi Pad 2 9.7 claims a strong foothold in the affordable budget tablet space, blending an easy-to-hold form factor with long-lasting daily utility. Driven by the power-efficient 6nm Qualcomm Snapdragon 6s 4G Gen 2 processor, paired with 4GB of LPDDR4X RAM and up to 128GB of expandable storage, it handles essential apps comfortably on Android 16-based Xiaomi HyperOS 3. The device features a crisp, ultra-smooth 9.7-inch 2K 120Hz IPS LCD display with 600 nits of outdoor brightness and a reading-friendly 16:10 aspect ratio. Encased in a refined 7.4mm unibody aluminum alloy chassis weighing just 406 grams, it keeps entertainment moving with a massive 7,600mAh battery that supports 18W charging. Complete with dual immersive stereo speakers, an 8MP rear camera, a 5MP landscape-centered front shooter, and optional 4G LTE cellular connectivity, it stands out as a highly portable media hub.
| Technology | No cellular connectivity |
| Dimensions | 226.5 x 148 x 7.4 mm (8.92 x 5.83 x 0.29 in) |
| Weight | 406 g (14.32 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | No |
| Water Resistance | Dust protected and splash resistant |
| Colors | Graphite Gray, Silver |
| Size | 9.7 inches, 294.5 cm^2 (~87.9% screen-to-body ratio) |
| Resolution | 1280 x 2048 pixels (~268 ppi density) |
| Type | IPS LCD |
| Refresh Rate | 120Hz |
| Brightness | 500 nits (typ), 600 nits (HBM) |
| Chipset | Qualcomm Snapdragon 6s Gen 2 (6 nm) |
| CPU | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno 610 |
| RAM | 4GB, 6GB |
| Storage | 64GB, 128GB |
| Storage Type | UFS |
| Expandable | microSDXC |
| Main Camera Type | Single |
| Main Camera | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Main Camera Features | LED flash |
| Main Camera Video | 1080p@30fps |
| Selfie Camera Type | Single |
| Selfie Camera | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
| Selfie Camera Video | 1080p@30fps |
| Capacity | Li-Po 7600 mAh |
| Wired Charging | 18W wired |
| NFC | No |
| USB | USB Type-C |
| Sensors | Accelerometer, proximity (accessories only) |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| AnTuTu | 476,045 |
| Geekbench Single | 483 |
| Geekbench Multi | 1,348 |
| DXOMark Camera | 588 |
| Battery Score | 15:30h (Active Continuous Online Video Playback) |
| Gaming Score | 22 / 100 |
| Display Score | 100 / 100 |
| Overall Score | 71 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!