Phone Comparison
Compare Apple iPad (2022) vs Apple iPad Pro 11 (2022)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Apple iPad Pro 11 (2022)
Better Battery
Apple iPad Pro 11 (2022)
Better Display
Apple iPad Pro 11 (2022)
Better Performance
Apple iPad Pro 11 (2022)
Better Value
Apple iPad Pro 11 (2022)
Overview
| Spec | Apple iPad (2022) | Apple iPad Pro 11 (2022) |
|---|---|---|
| Brand | Apple | Apple |
| Category | Tablets | Tablets |
| Price | $349 | $799 |
| Display | 10.9 inches, 359 c² | 11.0 inches |
| Processor | Apple A14 Bionic (5 nm) | Apple M2 |
| RAM | 4GB | 8GB, 16GB |
| Storage | 64GB, 256GB | 128GB, 256GB, 512GB, 1TB, 2TB |
| Battery | Li-Po 7606 mAh (28.6 Wh) | Li-Po 7538 mAh (28.65 Wh) |
| Main Camera | 12 MP | 12 MP |
| OS | iPadOS 16.1, upgradable to iPadOS 26.4 | iPadOS 16.1, upgradable to iPadOS 26.4 |
Network
| Spec | Apple iPad (2022) | Apple iPad Pro 11 (2022) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71, - A2757 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2435, A2761 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2757, A2777 | 1, 2, 3, 5, 7, 8, 12, 14, 18, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2435 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2761, A2762 |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Apple iPad (2022) | Apple iPad Pro 11 (2022) |
|---|---|---|
| Size | 10.9 inches, 359 c² (~80.5% screen-to-body ratio) | 11.0 inches, 366.5 cm^2 (~82.9% screen-to-body ratio) |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | 1668 x 2388 pixels (~265 ppi density) |
| Type | Liquid Retina IPS LCD | Liquid Retina IPS LCD |
| Refresh Rate | 60Hz | 120Hz |
| Brightness | 500 nits (typ) | 600 nits (typ) |
| Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating |
| HDR | N/A | HDR10, Dolby Vision |
Performance
| Spec | Apple iPad (2022) | Apple iPad Pro 11 (2022) |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | Apple M2 |
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | Octa-core (4x3.49 GHz performance cores, 4 efficiency cores) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (10-core graphics) |
| RAM | 4GB | 8GB, 16GB |
| Storage | 64GB, 256GB | 128GB, 256GB, 512GB, 1TB, 2TB |
| Storage Type | NVMe | NVMe |
| Expandable | No | No |
Main Camera
| Spec | Apple iPad (2022) | Apple iPad Pro 11 (2022) |
|---|---|---|
| Type | Single | Dual |
| Main | 12 MP, f/1.8, (wide), PDAF | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
| Ultrawide | N/A | 10 MP, f/2.4, 125˚ (ultrawide), TOF 3D LiDAR scanner (depth) |
| Features | HDR, panorama | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | 4K@24/25/30/60fps, 1080p@30/60/120/240fps, gyro-EIS, ProRes |
Selfie Camera
| Spec | Apple iPad (2022) | Apple iPad Pro 11 (2022) |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4, 122˚ (ultrawide) | 12 MP, f/2.4, 122˚ (ultrawide) |
| Features | HDR | Face detection, HDR, panorama |
| Video | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS, HDR |
Battery
| Spec | Apple iPad (2022) | Apple iPad Pro 11 (2022) |
|---|---|---|
| Capacity | Li-Po 7606 mAh (28.6 Wh) | Li-Po 7538 mAh (28.65 Wh) |
| Charging | 29W wired | 20W USB-C, 0 to 100% in roughly 2.5 to 3 hours |
| Bypass Charging | N/A | Not Available |
Body
| Spec | Apple iPad (2022) | Apple iPad Pro 11 (2022) |
|---|---|---|
| Dimensions | 248.6 x 179.5 x 7.5 mm (9.79 x 7.07 x 0.28 in) | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) | Nano-SIM + eSIM (cellular model only) |
| Colors | Silver, Blue, Pink, Yellow | Silver, Space Gray |
Features & Connectivity
| Spec | Apple iPad (2022) | Apple iPad Pro 11 (2022) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| NFC | No | No |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Biometrics | N/A | Face ID |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass, barometer |
Audio
| Spec | Apple iPad (2022) | Apple iPad Pro 11 (2022) |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Features landscape-oriented stereo speakers that provide crisp audio separation for movie streaming. It supports digital high-res audio playback over its universal USB-C port, paired with stable wireless audio delivery via Bluetooth 5.2) | Yes (Equipped with a premium 4-speaker acoustic layout driven by Dolby Atmos. It natively decodes and passes studio-grade high-res audio tracks like Apple Lossless and FLAC via its Thunderbolt 4 / USB4 Type-C port, combined with high-quality wireless audio over Bluetooth 5.3) |



