Phone Comparison
Compare Apple iPad (2022) vs Apple iPad mini (2024)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Apple iPad (2022)
Better Battery
Apple iPad (2022)
Better Display
Apple iPad (2022)
Better Performance
Apple iPad mini (2024)
Better Value
Apple iPad (2022)
Overview
| Spec | Apple iPad (2022) | Apple iPad mini (2024) |
|---|---|---|
| Brand | Apple | Apple |
| Category | Tablets | Tablets |
| Price | $349 | $499 |
| Display | 10.9 inches, 359 c² | 8.8 inches, 203.9 cm² |
| Processor | Apple A14 Bionic (5 nm) | Apple A17 Pro (3 nm) |
| RAM | 4GB | 8GB |
| Storage | 64GB, 256GB | 128GB, 256GB, 512GB |
| Battery | Li-Po 7606 mAh (28.6 Wh) | Li-ion 5078 mAh (19.3 Wh) |
| Main Camera | 12 MP | 12 MP |
| OS | iPadOS 16.1, upgradable to iPadOS 26.4 | iPadOS 18, upgradable to iPadOS 26.4 |
Network
| Spec | Apple iPad (2022) | Apple iPad mini (2024) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71, - A2757 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2995 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2757, A2777 | 1, 2, 3, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2995, A2996 |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE, 5G - cellular model only |
Display
| Spec | Apple iPad (2022) | Apple iPad mini (2024) |
|---|---|---|
| Size | 10.9 inches, 359 c² (~80.5% screen-to-body ratio) | 8.8 inches, 203.9 cm² (~77.4% screen-to-body ratio) |
| Resolution | 1640 x 2360 pixels (~264 ppi density) | 1488 x 2266 pixels, 3.2 ratio (~327 ppi density) |
| Type | Liquid Retina IPS LCD | Liquid Retina IPS LCD |
| Refresh Rate | 60Hz | 60Hz |
| Brightness | 500 nits (typ) | 500 nits (typ) |
| Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
Performance
| Spec | Apple iPad (2022) | Apple iPad mini (2024) |
|---|---|---|
| Chipset | Apple A14 Bionic (5 nm) | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | Hexa-core (2x3.78 GHz performance cores and 4 efficiency cores) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (5-core graphics) |
| RAM | 4GB | 8GB |
| Storage | 64GB, 256GB | 128GB, 256GB, 512GB |
| Storage Type | NVMe | NVMe |
| Expandable | No | No |
Main Camera
| Spec | Apple iPad (2022) | Apple iPad mini (2024) |
|---|---|---|
| Type | Single | Single |
| Main | 12 MP, f/1.8, (wide), PDAF | 12 MP, f/1.8, (wide), AF |
| Features | HDR, panorama | Quad-LED dual-tone flash, HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
Selfie Camera
| Spec | Apple iPad (2022) | Apple iPad mini (2024) |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4, 122˚ (ultrawide) | 12 MP, f/2.4, 122˚ (ultrawide) |
| Features | HDR | HDR |
| Video | 1080p@25/30/60fps, gyro-EIS | 1080p@25/30/60fps, gyro-EIS |
Battery
| Spec | Apple iPad (2022) | Apple iPad mini (2024) |
|---|---|---|
| Capacity | Li-Po 7606 mAh (28.6 Wh) | Li-ion 5078 mAh (19.3 Wh) |
| Charging | 29W wired | N/A |
Body
| Spec | Apple iPad (2022) | Apple iPad mini (2024) |
|---|---|---|
| Dimensions | 248.6 x 179.5 x 7.5 mm (9.79 x 7.07 x 0.28 in) | 195.4 x 134.8 x 6.3 mm (7.69 x 5.31 x 0.25 in) |
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | 293 g (Wi-Fi) / 297 g (Wi-Fi + Cellular) (10.34 oz) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM (cellular model only) | eSIM (cellular model only) |
| Colors | Silver, Blue, Pink, Yellow | Space Gray, Blue, Purple, Starlight |
Features & Connectivity
| Spec | Apple iPad (2022) | Apple iPad mini (2024) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| NFC | No | No |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector | USB Type-C 3.1 Gen2, DisplayPort |
| Biometrics | N/A | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass, barometer |
Audio
| Spec | Apple iPad (2022) | Apple iPad mini (2024) |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Features landscape-oriented stereo speakers that provide crisp audio separation for movie streaming. It supports digital high-res audio playback over its universal USB-C port, paired with stable wireless audio delivery via Bluetooth 5.2) | Spatial Audio with Dynamic Head Tracking |



