Interested in advertising on Phone World Arena? Advertise Here β
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
13.0 inches
Chip
Snapdragon 8s Gen 4 (4 nm)
Camera
13 MP
Battery
10200 mAh
Network
4G
Storage Type
UFS 3.1 - 128GB; UFS 4.0 - 256GB
3.5mm Jack
No
NFC
No
Starting From
Prices may vary by country, retailer, and storage variant.
The Motorola Moto Pad 70 Pro establishes a dominant footprint in the mid-range productivity and entertainment Android tablet segment, combining high-end performance with a bundled stylus ecosystem. Powered by the 4nm Qualcomm Snapdragon 8s Gen 4 processor paired with 8GB of LPDDR5X RAM and up to 256GB of expandable storage (up to 2TB via microSD), it runs Android 16 featuring Smart Connect, AI tools, and desktop-style Desk Mode. The front carries a stunning 13-inch 3.5K 144Hz LTPS display with Dolby Vision and 12-bit color depth. Encased in an ultra-thin 6.2mm metal unibody with quad JBL speakers, its highlight is a colossal 10,200mAh battery with 45W fast charging (68W adapter included) and in-box Moto Pen Pro stylus integration.
| Technology | No cellular connectivity |
| 2G bands | N/A |
| 3G bands | N/A |
| 4G bands | N/A |
| Dimensions | 296.5 x 191.9 x 6.2 mm (11.67 x 7.56 x 0.24 in) |
| Weight | 598 g (1.32 lb) |
| Build | Glass front, aluminum frame, aluminum back |
| SIM | No |
| Water Resistance | Splash resistant |
| Special Build / Hardware Notes | Stylus support |
| Colors | Pantone Titan |
| Size | 13.0 inches, 490.0 cmΒ² (~86.1% screen-to-body ratio) |
| Resolution | 3504 x 2190 pixels, 16:10 ratio (~318 ppi density) |
| Type | IPS LCD, 68B colors |
| Refresh Rate | 144Hz |
| Brightness | 800 nits (peak) |
| HDR | HDR, Dolby Vision |
| Operating System | Android 16, up to 2 major Android upgrades |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Adreno 825 |
| RAM | 8GB |
| Storage | 128GB, 256GB |
| Storage Type | UFS 3.1 - 128GB; UFS 4.0 - 256GB |
| Card Slot | microSDXC |
| Expandable | microSDXC |
| Main Camera Type | Single |
| Main Camera | 13 MP |
| Main Camera Features | LED flash |
| Main Camera Video | Yes |
| Selfie Camera Type | Single |
| Selfie Camera | 8 MP |
| Selfie Camera Video | 1080p@30fps |
| Capacity | 10200 mAh |
| Wired Charging | 68W wired |
| Reverse Wired Charging | Reverse wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | No |
| NFC | No |
| Radio | No |
| USB | USB Type-C 3.2, DisplayPort, OTG, accessory connector pins |
| Sensors | Accelerometer, gyro, proximity (accessories only) |
| Audio | JBL sound |
| 3.5mm Jack | No |
| AnTuTu | 2,500,000 |
| Geekbench Single | 2,050 |
| Geekbench Multi | 6,400 |
| Battery Score | 96 / 100 |
| Gaming Score | 91 / 100 |
| Display Score | 89 / 100 |
| Overall Score | 90 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take β tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!