Apple iPhone 16
Released September 2024
Display
6.1 inches
Chip
Apple A18
Camera
48MP
Battery
Li-ion 3561 mAh
Network
4G/5G
Storage Type
NVMe
3.5mm Jack
No
NFC
Yes
Starting From
Note: Prices may vary by country due to taxes and market differences. We provide the lowest estimated price for the base variant. Higher variants may cost slightly more.
Overview & Key Details
The Apple iPhone 16 anchors the Premium Compact Flagship market, fusing blistering performance with an exceptionally pocket-friendly design. Driven by the 3nm Apple A18 bionic chip with a 16-core Neural Engine and 8GB of RAM, it natively handles local Apple Intelligence workflows seamlessly. The phone features a bright 6.1-inch Super Retina XDR OLED display supporting the interactive Dynamic Island and protected by next-gen Ceramic Shield glass. Built with an aerospace-grade aluminum chassis and an integrated Camera Control button, its dual-camera matrix features a 48MP Fusion main sensor providing high-fidelity 2x lossless zoom alongside macro-capable ultra-wide captures.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3287 |
| 5G bands | n1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78.79 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Display
| Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1170 x 2536 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Refresh Rate | 60Hz |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| Protection | Ceramic Shield glass (2024 gen) |
| HDR | HDR10, Dolby Vision |
Performance
| Chipset | Apple A18 |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Apple GPU (5-core graphics) |
| RAM | 8GB |
| Storage | 128GB, 256GB, 512GB |
| Storage Type | NVMe |
| Expandable | No |
Main Camera
| Camera Type | Dual |
| Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0ยตm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 12 MP, f/2.2, 13mm, 120ห (ultrawide), 0.7ยตm, dual pixel PDAF |
| Main Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
| Selfie Camera Type | Single |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0ยตm, PDAF SL 3D, (depth/biometrics sensor) |
| Selfie Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Capacity | Li-ion 3561 mAh |
| Wired Charging | Wired, PD2.0, 50% in 30 min |
| Bypass Charging | Not Available |
| Wireless | Wired, PD2.0, 50% in 30 min |
| Reverse Charging | 4.5W reverse wired |
Body
| Dimensions | 147.6 x 71.6 x 7.82 mm (5.82 x 2.82 x 0.31 in) |
| Weight | 170 g (6.00 oz) |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame |
| SIM | Nano-SIM and eSIM - dual eSIM (max 2 at a time, International) Nano-SIM and Nano-SIM (China) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band, hotspot |
| NFC | Yes |
| USB | USB Type-C 2.0, DisplayPort |
| Biometrics | Face ID |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Payments | Apple Pay (Visa, MasterCard, AMEX certified) |
Audio
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| High Bitrate Audio | Yes (via Type-C & Bluetooth) |
Benchmarks
| AnTuTu | 1,721,149 |
| Geekbench Single | 3,281 |
| Geekbench Multi | 7,929 |
| DXOMark Camera | 147 / 100 |
| Battery Score | 15:42h (Active Use Score) |
| Display Score | 141 / 100 |
| Overall Score | 90 / 100 |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Powerhouse 3nm Architecture
- Compact, Lightweight Ergonomics
- Next-Gen Hardware Interface
Trade-offs
- Outdated 60Hz Refresh Rate
- No Dedicated Hardware Zoom
- Artificial USB 2.0 Speeds
Community Pulse
Share your take โ tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!











