Oppo Reno16c
Released July 2026
Display
6.57 inches
Chip
Dimensity 7300
Camera
50 MP
Battery
SIC Li-ion 7000 mAh
Network
4G/5G
Storage Type
UFS 3.1
3.5mm Jack
No
NFC
No
Starting From
Note: Prices may vary by country due to taxes and market differences. We provide the lowest estimated price for the base variant. Higher variants may cost slightly more.
Overview & Key Details
The Oppo Reno16c establishes a dominant footprint in the High-Endurance Premium Mid-Range Smartphone arena, matching extreme battery capabilities with advanced mobile studio photography. Driven by the efficient 4nm MediaTek Dimensity 7300 processor with up to 12GB of LPDDR5X RAM, it operates smoothly on the Android 16-based ColorOS 16 platform. The device is built around an expansive 6.57-inch 120Hz Smart Adaptive AMOLED display that hits 1,400 nits of high brightness. Encased in an aerospace-grade aluminum chassis featuring a striking HoloVerse 3D design, it boasts ultimate environmental safety with an IP69K hot-water jet resistance rating. Its main draw is a massive 7,000mAh silicon-carbon battery with 80W SuperVOOC charging, paired with a specialized 50MP primary sensor and a premium 50MP periscope telephoto lens supporting 3.5x native optical zoom.
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G bands | 1, 3, 5, 7, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
Display
| Size | 6.57 inches, 105.0 cm^2 (~88.6% screen-to-body ratio) |
| Resolution | 1080 x 2372 pixels (~397 ppi density) |
| Type | AMOLED, 1B colors |
| Refresh Rate | 120Hz |
| Brightness | 600 nits (typ), 1400 nits (HBM) |
| Protection | Crystal Guard |
Performance
| Chipset | Mediatek Dimensity 7300 Energy (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM | 8GB, 12GB |
| Storage | 128GB, 256GB |
| Storage Type | UFS 3.1 |
| Expandable | microSDXC |
Main Camera
| Camera Type | Triple |
| Main Camera | 50 MP, f/1.8, 26mm (wide), 1/2.0", 0.8ยตm, PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 15mm, 116ยฐ (ultrawide), 1/4.0", 1.12ฮผm, AF |
| Telephoto | 50 MP, f/2.8, 92mm (telephoto), 1/3.13", 0.56ฮผm, PDAF, OIS, 3.5x optical zoom |
| Main Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama |
| Main Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera
| Selfie Camera Type | Single |
| Selfie Camera | 50 MP, f/2.0, 18mm, 100ห (ultrawide), 1/2.88", 0.61ยตm, AF |
| Selfie Features | Panorama |
| Selfie Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Battery
| Capacity | SIC Li-ion 7000 mAh |
| Wired Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 62 min |
| Reverse Charging | Reverse wired |
Body
| Dimensions | 158.2 x 74.9 x 8.4 mm or 8.6 mm |
| Weight | 195 g or 197 g (6.88 oz) |
| Build | Glass front, plastic frame, glass back or composite plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a / b / g / n / ac / 6, dual-band |
| NFC | No |
| USB | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass |
Audio
| Audio | Yes |
| 3.5mm Jack | No |
| High Bitrate Audio | Yes (24-bit/192kHz Hi-Res Audio, aptX HD, LDAC, FLAC, Advanced HD codecs via Type-C & Bluetooth) |
Benchmarks
| AnTuTu | 745,200 (v10) |
| Geekbench Single | 1,048 |
| Geekbench Multi | 2,933 |
| DXOMark Camera | 124 / 100 |
| Battery Score | 21:40h (Active Use Score) |
| Display Score | 135 / 100 |
| Overall Score | 78 / 100 |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Massive 7,000mAh Battery in a Sleek Build
- Pro-Tier 50MP 3.5x Periscope Camera
- Extreme IP69K All-Round Armor
Trade-offs
- Strictly Everyday Mid-Tier Processor
- Downgraded Ultrawide Sensor
- Older USB 2.0 Interface Speeds
Community Pulse
Share your take โ tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!











