Phone Comparison
Compare Apple iPhone 16 vs Apple iPhone XS Max
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 16 | Apple iPhone XS Max |
|---|---|---|
| Brand | Apple | Apple |
| Category | Midranger | Midranger |
| Price | $583 | $100 |
| Score | N/A | 76/100 |
| Display | 6.1 inches | 6.5 inches |
| Processor | Apple A18 | Apple A12 Bionic (6 nm) |
| RAM | 8GB | 4GB |
| Storage | 128GB, 256GB, 512GB | 64GB , 256GB , 512GB |
| Battery | Li-ion 3561 mAh | Li-ion 3174 mAh |
| Main Camera | 48MP | 12 MP |
| OS | iOS 18, upgradable to iOS 26.5 | iOS 12, upgradable to iOS 18.7 |
Network
| Spec | Apple iPhone 16 | Apple iPhone XS Max |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO | CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3287 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 5G Bands | n1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78.79 | N/A |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
Display
| Spec | Apple iPhone 16 | Apple iPhone XS Max |
|---|---|---|
| Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | 6.5 inches, 102.9 cm² (~84.8% screen-to-body ratio) |
| Resolution | 1170 x 2536 pixels, 19.5:9 ratio (~460 ppi density) | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Super Retina OLED, Dolby Vision |
| Refresh Rate | 60Hz | 60Hz |
| Brightness | 1000 nits (typ), 2000 nits (HBM) | 625 nits (HBM) |
| Protection | Ceramic Shield glass (2024 gen) | Scratch-resistant glass |
| HDR | HDR10, Dolby Vision | HDR10 |
Performance
| Spec | Apple iPhone 16 | Apple iPhone XS Max |
|---|---|---|
| Chipset | Apple A18 | Apple A12 Bionic (6 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (4-core graphics) |
| RAM | 8GB | 4GB |
| Storage | 128GB, 256GB, 512GB | 64GB / 256GB / 512GB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone 16 | Apple iPhone XS Max |
|---|---|---|
| Type | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4μm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom |
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4μm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | N/A |
| Telephoto | N/A | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera
| Spec | Apple iPhone 16 | Apple iPhone XS Max |
|---|---|---|
| Type | Single | 7 MP, f/2.2, 32mm (standard) |
| Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 7 MP, f/2.2, 32mm (standard) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | SL 3D (depth/biometric sensor) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Battery
| Spec | Apple iPhone 16 | Apple iPhone XS Max |
|---|---|---|
| Capacity | Li-ion 3561 mAh | Li-ion 3174 mAh, non-removable (12.08 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min | 19W wired, PD2.0, 50% in 30 min |
| Wireless | Wired, PD2.0, 50% in 30 min | Wireless (Qi) |
| Reverse | 4.5W reverse wired | N/A |
Body
| Spec | Apple iPhone 16 | Apple iPhone XS Max |
|---|---|---|
| Dimensions | 147.6 x 71.6 x 7.82 mm (5.82 x 2.82 x 0.31 in) | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| Weight | 170 g (6.00 oz) | 208 g (7.32 oz) |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Nano-SIM and eSIM - dual eSIM (max 2 at a time, International) Nano-SIM and Nano-SIM (China) | Nano-SIM + eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
| Colors | Black, White, Pink, Teal, Ultramarine | Space Gray, Silver, Gold |
Features & Connectivity
| Spec | Apple iPhone 16 | Apple iPhone XS Max |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, DisplayPort | Lightning, USB 2.0 |
| Biometrics | Face ID | Face ID |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Apple iPhone 16 | Apple iPhone XS Max |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



