Phone Comparison
Compare Apple iPhone 16 vs Apple iPhone X
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 16 | Apple iPhone X |
|---|---|---|
| Brand | Apple | Apple |
| Category | Midranger | Midranger |
| Price | $583 | $120 |
| Score | N/A | 1723/100 |
| Display | 6.1 inches | 5.8 inches |
| Processor | Apple A18 | Apple A11 Bionic (10 nm) |
| RAM | 8GB | 3GB |
| Storage | 128GB, 256GB, 512GB | 64GB , 256GB |
| Battery | Li-ion 3561 mAh | Li-ion 2716 mAh |
| Main Camera | 48MP | 12 MP |
| OS | iOS 18, upgradable to iOS 26.5 | iOS 11.1 up to iOS 16.7.12 |
Network
| Spec | Apple iPhone 16 | Apple iPhone X |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3287 | HSDPA 42.2/5.76 Mbps, LTE (3CA) Cat16 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| 5G Bands | n1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78.79 | N/A |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Display
| Spec | Apple iPhone 16 | Apple iPhone X |
|---|---|---|
| Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | 5.8 inches, 84.4 cm² (~82.9% screen-to-body ratio) |
| Resolution | 1170 x 2536 pixels, 19.5:9 ratio (~460 ppi density) | 1125 x 2436 pixels, 16:9 ratio (~458 ppi density) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Super Retina OLED, Dolby Vision |
| Refresh Rate | 60Hz | 60Hz |
| Brightness | 1000 nits (typ), 2000 nits (HBM) | 625 nits (HBM) |
| Protection | Ceramic Shield glass (2024 gen) | Scratch-resistant glass, 3D Touch |
| HDR | HDR10, Dolby Vision | HDR10 |
Performance
| Spec | Apple iPhone 16 | Apple iPhone X |
|---|---|---|
| Chipset | Apple A18 | Apple A11 Bionic (10 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Hexa-core 2.39 GHz (2 Monsoon + 4 Mistral) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (three-core graphics) |
| RAM | 8GB | 3GB |
| Storage | 128GB, 256GB, 512GB | 64GB , 256GB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone 16 | Apple iPhone X |
|---|---|---|
| Type | Dual | 12 MP f/1.8, 28mm (wide), 1/3', 1.22µm, dual pixel PDAF, OIS 12 MP f/2.4, 52mm (telephoto), 1/3.6', 1.0µm, PDAF, OIS, 2x optical zoom |
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 12 MP f/1.8, 28mm (wide), 1/3', 1.22µm, dual pixel PDAF, OIS 12 MP f/2.4, 52mm (telephoto), 1/3.6', 1.0µm, PDAF, OIS, 2x optical zoom |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | N/A |
| Telephoto | N/A | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Camera
| Spec | Apple iPhone 16 | Apple iPhone X |
|---|---|---|
| Type | Single | 7 MP f/2.2, 32mm (standard) |
| Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 7 MP f/2.2, 32mm (standard) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | SL 3D (depth/biometrics sensor) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps |
Battery
| Spec | Apple iPhone 16 | Apple iPhone X |
|---|---|---|
| Capacity | Li-ion 3561 mAh | Li-ion 2716 mAh, non-removable (10.35 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min | 15W wired, PD2.0, 50% in 30 min |
| Wireless | Wired, PD2.0, 50% in 30 min | Wireless (Qi) |
| Reverse | 4.5W reverse wired | N/A |
Body
| Spec | Apple iPhone 16 | Apple iPhone X |
|---|---|---|
| Dimensions | 147.6 x 71.6 x 7.82 mm (5.82 x 2.82 x 0.31 in) | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 170 g (6.00 oz) | 174 g (6.14 oz) |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Nano-SIM and eSIM - dual eSIM (max 2 at a time, International) Nano-SIM and Nano-SIM (China) | Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
| Colors | Black, White, Pink, Teal, Ultramarine | Space Gray, Silver |
Features & Connectivity
| Spec | Apple iPhone 16 | Apple iPhone X |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, DisplayPort | Lightning, USB 2.0 |
| Biometrics | Face ID | Face ID |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Apple iPhone 16 | Apple iPhone X |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



