Phone Comparison
Compare Apple iPhone 16 vs Apple iPhone 16e
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 16 | Apple iPhone 16e |
|---|---|---|
| Brand | Apple | Apple |
| Category | Midranger | Midranger |
| Price | $583 | $412 |
| Display | 6.1 inches | 6.1 inches |
| Processor | Apple A18 | Apple A18 Bionic (3 nm) |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Battery | Li-ion 3561 mAh | Li-ion 4005 mAh |
| Main Camera | 48MP | 48MP |
| OS | iOS 18, upgradable to iOS 26.5 | iOS 18.1, upgradable to iOS 26.5 |
Network
| Spec | Apple iPhone 16 | Apple iPhone 16e |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3287 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 |
| 5G Bands | n1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78.79 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A, 5G |
Display
| Spec | Apple iPhone 16 | Apple iPhone 16e |
|---|---|---|
| Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~88.6% screen-to-body ratio) |
| Resolution | 1170 x 2536 pixels, 19.5:9 ratio (~460 ppi density) | 1170 x 2536 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | Super Retina XDR OLED |
| Refresh Rate | 60Hz | 60Hz |
| Brightness | 1000 nits (typ), 2000 nits (HBM) | 800 nits (HBM), 1200 nits (peak) |
| Protection | Ceramic Shield glass (2024 gen) | Ceramic Shield glass, Mohs level 4 |
| HDR | HDR10, Dolby Vision | HDR10 |
Performance
| Spec | Apple iPhone 16 | Apple iPhone 16e |
|---|---|---|
| Chipset | Apple A18 | Apple A18 Bionic (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) | Hexa-core (2x4.04 GHz + 2x2.02 GHz) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (4-core graphics) |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
| Expandable | No | NO |
Main Camera
| Spec | Apple iPhone 16 | Apple iPhone 16e |
|---|---|---|
| Type | Dual | Single |
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | N/A |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
Selfie Camera
| Spec | Apple iPhone 16 | Apple iPhone 16e |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
Battery
| Spec | Apple iPhone 16 | Apple iPhone 16e |
|---|---|---|
| Capacity | Li-ion 3561 mAh | Li-ion 4005 mAh |
| Charging | Wired, PD2.0, 50% in 30 min | Wired; 50W in 30 min 7.5W wireless (Qi) |
| Wireless | Wired, PD2.0, 50% in 30 min | 5W wireless |
| Reverse | 4.5W reverse wired | N/A |
Body
| Spec | Apple iPhone 16 | Apple iPhone 16e |
|---|---|---|
| Dimensions | 147.6 x 71.6 x 7.82 mm (5.82 x 2.82 x 0.31 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 170 g (6.00 oz) | 167 g (5.89 oz) |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame | Glass front (Ceramic Shield), glass back, aluminum frame |
| SIM | Nano-SIM and eSIM - dual eSIM (max 2 at a time, International) Nano-SIM and Nano-SIM (China) | Nano-SIM and eSIM - International |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Black, White, Pink, Teal, Ultramarine | Black, White |
Features & Connectivity
| Spec | Apple iPhone 16 | Apple iPhone 16e |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0 |
| Biometrics | Face ID | Face ID |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer Emergency SOS, Messages and Find My via satellite |
Audio
| Spec | Apple iPhone 16 | Apple iPhone 16e |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



