Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
11.2 inches
Chip
Snapdragon 7+ Gen 3 (4 nm)
Camera
13 MP
Battery
8850 mAh
Network
-
Storage Type
UFS 4.0
3.5mm Jack
No
NFC
Yes (data transfer only; not for payments - market/region dependent)
Starting From
Prices may vary by country, retailer, and storage variant.
The Xiaomi POCO Pad X1 establishes a dominant footprint in the Upper Mid-Range Productivity and Gaming Tablet arena, blending high-end processing with a sharp display and versatile accessory support. Powered by the 4nm Qualcomm Snapdragon 7+ Gen 3 processor paired with up to 512GB of fast UFS 4.0 storage and 8GB LPDDR5X RAM, it operates on Xiaomi HyperOS 2. The tablet features a 6.18mm slim metal unibody housing an 11.2-inch 3.2K 144Hz AMOLED/LCD display with a 3:2 aspect ratio, 800 nits peak brightness, and Dolby Vision support. Backed by an 8,850mAh battery with 45W turbo charging, it includes quad Dolby Atmos speakers, stylus pen integration, and USB 3.2 Gen 1 data transfer.
| Technology | No cellular connectivity |
| Dimensions | 251.2 x 173.4 x 6.2 mm (9.89 x 6.83 x 0.24 in) |
| Weight | 500 g (1.10 lb) |
| Build | Glass front, aluminum frame, aluminum back |
| SIM | No |
| Special Build / Hardware Notes | Stylus support (magnetic) |
| Colors | Gray, Blue |
| Size | 11.2 inches, 373.7 cm² (~85.8% screen-to-body ratio) |
| Resolution | 2136 x 3200 pixels, 3:2 ratio (~344 ppi density) |
| Type | IPS LCD, 68B colors |
| Refresh Rate | 144Hz |
| Brightness | 800 nits (peak) |
| HDR | HDR10, Dolby Vision |
| Operating System | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Qualcomm SM7675-AB Snapdragon 7+ Gen 3 (4 nm) |
| CPU | Octa-core (1x2.8 GHz Cortex-X4 & 4x2.6 GHz Cortex-A720 & 3x1.9 GHz Cortex-A520) |
| GPU | Adreno 732 |
| RAM | 8GB |
| Storage | 256GB, 512GB |
| Storage Type | UFS 4.0 |
| Card Slot | No |
| Expandable | No |
| Main Camera Type | Single |
| Main Camera | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm, PDAF |
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 4K@30fps, 1080p@30/60fps |
| Selfie Camera Type | Single |
| Selfie Camera | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 1080p@30fps |
| Capacity | 8850 mAh |
| Wired Charging | 45W wired, PD3.0, QC3+, 100% in 1h 34 min |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, LHDC 5 |
| Positioning | No |
| NFC | Yes (data transfer only; not for payments - market/region dependent) |
| Radio | No |
| USB | USB Type-C 3.2, accessory connector |
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
| 3.5mm Jack | No |
| AnTuTu | 1,380,000 |
| Geekbench Single | 1,850 |
| Geekbench Multi | 4,950 |
| DXOMark Camera | 92 |
| Battery Score | 8.3 / 10 (~11 hours active video playback) |
| Gaming Score | 88 / 100 |
| Display Score | 9.1 / 10 (3.2K resolution, 144Hz, 3:2 aspect ratio) |
| Overall Score | 86 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!