Xiaomi Redmi K90 Ultra
Released June 2026
Display
6.83 inches
Chip
Snapdragon 8
Camera
50 MP
Battery
Si/C Li-ion 8550 mAh
Network
4G/5G
Storage Type
UFS 4.1
3.5mm Jack
No
NFC
Yes
Starting From
Note: Prices may vary by country due to taxes and market differences. We provide the lowest estimated price for the base variant. Higher variants may cost slightly more.
Overview & Key Details
The Xiaomi Redmi K90 Ultra disrupts the Premium High-Endurance Gaming Smartphone market, introducing server-grade cooling systems and extreme multi-day battery independence. Driven by the flagship 3nm Qualcomm Snapdragon 8 Elite processor paired with a dedicated D2 discrete graphics chip, up to 16GB of LPDDR5X RAM, and ultra-fast UFS 4.1 storage, it cruises through AAA mobile titles on Android 16-based HyperOS 3. The front centers on a majestic 6.83-inch 1.5K 165Hz AMOLED M10 flat display hitting 3,500 nits of peak brightness. Encased in a premium anodized aluminum CNC frame with full IP68/IP69 hot-water defense, it integrates an internal 0.42 CFM active air-cooling fan. Its main engine is a monumental 8,550mAh battery featuring 100W HyperCharge, motherboard power bypass routing, and a sharp 50MP Sony Light Fusion 800 OIS camera.
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
Display
| Size | 6.83 inches, 114.5 cmยฒ (~90.3% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Type | AMOLED, 68B colors, PWM |
| Refresh Rate | 165Hz |
| Brightness | 9500 nits (peak) |
| HDR | Dolby Vision, HDR10+ |
Performance
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Onyon V2 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
| RAM | 12GB, 16GB |
| Storage | 256GB, 512GB |
| Storage Type | UFS 4.1 |
| Expandable | No |
Main Camera
| Camera Type | Dual |
| Main Camera | 50 MP, f/1.7, 24mm (wide), 1/1.55", 1.0ยตm, PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12ยตm |
| Main Features | Color spectrum sensor, LED flash, HDR, panorama |
| Main Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
Selfie Camera
| Selfie Camera Type | Single |
| Selfie Camera | 20 MP (wide) |
| Selfie Video | 1080p@30/60fps |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Battery
| Capacity | Si/C Li-ion 8550 mAh |
| Wired Charging | 100W wired, 100W PPS, PD3.0 |
| Reverse Charging | 22.5W reverse wired |
Body
| Dimensions | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
| Weight | 227 g (8.01 oz) |
| Build | Glass front, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immsersible up to 1.5m for 30 min) |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB | USB Type-C, OTG |
| Biometrics | Fingerprint (under display, optical) |
| Sensors | Accelerometer, proximity, gyro, compass |
Audio
| Audio | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No |
| High Bitrate Audio | Yes (Native 24-bit/192kHz Hi-Res Audio mastering, Bose-tuned 1115X symmetrical dual stereo speakers, Dolby Atmos, Snapdragon Sound, and high-definition LDAC/LHDC 5.0 streaming via Bluetooth 5.4 and Type-C 3.2) |
Benchmarks
| AnTuTu | 3,115,480 (v11) |
| Geekbench Single | 3,215 |
| Geekbench Multi | 10,240 |
| DXOMark Camera | 112 / 100 |
| Battery Score | 27:15h (Active Use Endurance Rating) |
| Display Score | 146 / 100 |
| Overall Score | 91 / 100 |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Active Air-Cooling Fan Architecture
- Massive 8,550mAh Battery & Motherboard Bypass
- Flawless 165Hz Esports OLED Display
Trade-offs
- Heavy, Chunky Ergonomics
- Basic Secondary Camera Optics
- Fan Acoustic Humming
Community Pulse
Share your take โ tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!











