Share

๐จ๐ณ
XiaomiPerformance
Xiaomi 17T Pro
Released May 2026
Display
6.83
Chip
Mediatek Dimensity
Camera
50MP
Battery
7000mAh
Colors: Deep Blue Deep VioletBlack
US$860
PKRRs 279,999
INRโน8,999
UKยฃ849
Overview & Key Details
Discover full Xiaomi 17T Pro specs. Features a 144Hz AMOLED display, Dimensity 9500 chip, 7000mAh battery, and a Leica 5x periscope camera!
Display
| Size | 6.83 inches, 114.5 cm2 (~91.1% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Type | AMOLED, 68B colors, 3840Hz PWM, Dolby Vision,) |
| Refresh Rate | 144Hz |
| Brightness | 600 nits (typ), 2000 nits (HBM), 3500 nits (peak |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| HDR | HDR10+ |
Performance
| Chipset | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Mali-G1 Ultra MC12 |
| RAM | 12GB / 16GB |
| Storage | 256GB, 512GB, 1TB |
| Expandable | No |
Camera
| Main Camera | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2ยตm, multi-directional PDAF (9.5cm - โ), OIS |
| Ultrawide | 12 MP, f/2.2, 15mm, 120ห (ultrawide), 1/3.06", 1.12ยตm |
| Telephoto | 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64ยตm, PDAF (30cm - โ), OIS, 5x optical zoom |
| Front Camera | 32 MP, f/2.2, 21mm (wide), 1/3.42", 0.64ยตm |
| Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Features | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama |
Battery
| Capacity | Si/C Li-Ion 7000 mAh |
| Wired Charging | 100W wired, 100W PPS, PD3.0, QC4 |
| Wireless | 50W wireless |
| Reverse Charging | 22.5W reverse wired |
Body
| Dimensions | 162.2 x 77.5 x 8.3 mm (6.39 x 3.05 x 0.33 in) |
| Weight | 219 g (7.72 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) ยท Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | Yes, with stereo speakers (with Dolby Atmos) |
Quick Overview
battery7000mAh
display Size6.83
main Camera50MP
osAndroid 16, HyperOS 3
processorMediatek Dimensity 9500 (3 nm)
ram16GB
resolution1280x2772 pixels
storage256GB , 512 GB , 1TB
Community Pulse
Share your take โ tap to vote and see what others think
Related Phones

$1,799Rs 349,999โน1,72,999ยฃ1,749
Google Pixel 10 Pro Fold
Display
8.0
Chip
Tensor G5
Camera
48MP
Battery
5015mAh
16GB Android 16
View Full Specs โ

$1,200
Samsung Galaxy S26 Ultra
Display
6.9 Inches
Chip
Snapdragon 8 Elite Gen 5
Camera
200 MP
Battery
5000 Mah
12/16Gb Android 16
View Full Specs โ

$1,299Rs 514,000โน1,49,900ยฃ1,199
Apple iPhone 17 Pro Max
Display
6.9 Inches
Chip
A19 Pro
Camera
48MP
Battery
4823mAh
12GB RAMiOS 26
View Full Specs โ
User Reviews
What do you think about this phone?
5.0
Based on 1 review
abd
June 20, 2026
great phone in that price

