Motorola Edge 70 Pro+
Released May 2026
Display
6.78 inches
Chip
Dimensity 8500 Extreme (4 nm)
Camera
50 MP
Battery
6500 mAh
Network
4G/5G
Storage Type
UFS 4.1
3.5mm Jack
No
NFC
Yes
Starting From
Note: Prices may vary by country due to taxes and market differences. We provide the lowest estimated price for the base variant. Higher variants may cost slightly more.
Overview & Key Details
The Motorola Edge 70 Pro+ establishes a dominant footprint in the Upper Mid-Range / Premium Mid-Range segment, combining high-end camera capabilities with long-lasting battery power. Powered by the 4nm MediaTek Dimensity 8500 Extreme processor paired with 12GB of LPDDR5X RAM and 256GB of fast UFS 4.1 storage, it runs smoothly on Android 16. The front features a vibrant 6.8-inch 144Hz 1.5K Extreme AMOLED display protected by Corning Gorilla Glass 7i. Encased in an ultra-slim 7.19mm shell rated for IP68/IP69 water-jet protection and MIL-STD-810H durability, its highlight is a quad-50MP camera setup featuring a 50MP Sony LYT-710 main camera and a 50MP 3.5x OIS periscope telephoto lens, powered by a 6,500mAh battery with 90W wired and 15W wireless charging
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 48, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
Display
| Size | 6.78 inches, 112.4 cmยฒ (~91.4% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Type | AMOLED |
| Refresh Rate | 144Hz |
| Brightness | 1800 (HBM), 5200 nits (peak) |
| Protection | Corning Gorilla Glass 7i |
| HDR | HDR10+ |
Performance
| Operating System | Android 16, up to 3 major Android upgrades |
| Chipset | Mediatek Dimensity 8500 Extreme (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Mali-G720 MC8 |
| RAM | 12GB |
| Storage | 256GB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| Expandable | No |
Main Camera
| Main Camera Type | Triple |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0ยตm, multi-directional PDAF, OIS |
| Ultrawide | 50 MP, f/2.0, 12mm, 122ห (ultrawide), 1/2.76", 0.64ยตm, PDAF |
| Periscope Telephoto | 50 MP, f/2.5, 81mm (periscope telephoto), 1/2.76", 0.64ยตm, PDAF, OIS, 3.5x optical zoom |
| Main Camera Features | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Main Camera Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
Selfie Camera
| Selfie Camera Type | Single |
| Selfie Camera | 50 MP, f/1.9, (wide), 1/2.76", 0.64ยตm, AF |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30fps, 1080p@30/120fps |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Battery
| Battery Type | Si/C Li Ion |
| Capacity | 6500 mAh |
| Wired Charging | 90W wired, PD3.0, |
| Wireless | 15W wireless |
| Reverse Wired Charging | 5W reverse wired |
| Reverse Wireless Charging | 10W reverse wireless |
Body
| Dimensions | 162.7 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) |
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back |
| SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Drop Resistance | MIL-STD-810H compliant |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | 5.4, A2DP, LE | GPS, GLONASS, GALILEO |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass |
Audio
| Audio | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No |
| High Bitrate Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Benchmarks
| AnTuTu | 2,100,000 โ 2,220,051 |
| Geekbench Single | 1,696 โ 1,731 |
| Geekbench Multi | 6,708 โ 6,837 |
| DXOMark Camera | 148 / 150 (Sub-Flagship Quad-50MP Tier) |
| Battery Score | 94 / 100 (6,500mAh Silicon-Carbon cell) |
| Display Score | 92 / 100 (1.5K 144Hz 5,200-nit Extreme AMOLED) |
| Overall Score | 88 / 100 |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Ultra-Slim Profile with Flagship Durability
- Versatile Quad-50MP Camera Suite
- Massive 6,500mAh Silicon-Carbon Battery
Trade-offs
- Plastic Middle Frame
- USB 2.0 Data Transfers
- No Expandable Storage Slot
Community Pulse
Share your take โ tap to vote and see what others think
Q/AQuestions & Answers
User Ratings
Rate the phone by category to improve community scoring.
0.0
0 ratings
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!











