Motorola Edge (2026)
Released June 2026
Display
6.3 inches
Chip
Mediatek Dimensity
Camera
50 MP
Battery
5000 mAh
Overview & Key Details
Immerse yourself in premium entertainment with the Motorola Edge (2026), a highly advanced compact multimedia smartphone built for ultimate viewing and everyday ruggedness. This incredibly sleek, 160g device features a flat 6.3-inch 1.5K Extreme AMOLED display with a fluid 120Hz refresh rate and a record-breaking 5,200 nits peak brightness for flawless legibility under direct sunlight. Powered by an efficient 4nm MediaTek Dimensity 7450 processor and 8GB of LPDDR5X RAM, it delivers responsive daily performance on Android 16. Photography enthusiasts will love the professional triple camera system, boasting a 50MP Sony LYT-710 main sensor with OIS, a 50MP ultra-wide macro lens, and a dedicated 10MP telephoto camera with 3x optical zoom. Complete with a robust 5000mAh battery, 68W TurboPower charging, and a tough IP68/IP69-rated body, it stands out as a versatile pocket companion.
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
Display
| Size | 6.3 inches, 97.7 cm² (~89.1% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | AMOLED, 1B colors |
| Refresh Rate | 120Hz |
| Brightness | 5200 nits (peak) |
| Protection | Corning Gorilla Glass 7i |
| HDR | HDR10+ |
Performance
| Chipset | Mediatek Dimensity 7450 (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM | 8GB |
| Storage | 128GB |
| Expandable | No |
Main Camera
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0μm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm (ultrawide), 0.64μm, PDAF |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0μm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm (ultrawide), 0.64μm, PDAF |
| Ultrawide | 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, PDAF |
| Telephoto | 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom |
| Main Features | LED flash, HDR, panorama |
| Main Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Selfie Camera | 50 MP, f/2.0, (wide), 0.64μm, PDAF |
| Selfie Camera | 50 MP, f/2.0, (wide), 0.64μm, PDAF |
| Selfie Features | HDR |
| Selfie Video | 4K@30fps, 1080p@30fps |
Battery
| Capacity | 5000 mAh |
| Wired Charging | 68W wired |
| Wireless | 15W wireless |
Body
| Dimensions | 152.3 x 72 x 7.2 mm (6.00 x 2.83 x 0.28 in) |
| Weight | 160.5 g (5.68 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic frame |
| SIM | Nano-SIM + eSIM |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H complian |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass Smart Connect support |
Audio
| Audio | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Superb Ergonomics & Compactness
- Superb Ergonomics & Compactness
- Tank-Like Structural Toughness
Trade-offs
- Downgraded Base Storage Tier
- Mediocre Processing Speeds
- Short Software Lifecycle Policy
Community Pulse
Share your take — tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!



