Phone Comparison
Compare Motorola Edge 70 Pro+ vs Motorola Edge 70 Max
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Motorola Edge 70 Pro+
Better Battery
Motorola Edge 70 Pro+
Better Display
Motorola Edge 70 Pro+
Better Performance
Motorola Edge 70 Max
Better Value
Motorola Edge 70 Pro+
Overview
| Spec | Motorola Edge 70 Pro+ | Motorola Edge 70 Max |
|---|---|---|
| Brand | Motorola | Motorola |
| Category | Flagship | Flagship |
| Price | $575 | $520 |
| Display | 6.78 inches | 6.82 inches |
| Processor | Dimensity 8500 Extreme (4 nm) | Snapdragon 8 Gen 5 (3 nm) |
| RAM | 12GB | 8GB, 12GB |
| Storage | 256GB | 256GB |
| Battery | 6500 mAh | 7100 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 3 major Android upgrades | Android 16, up to 3 major Android upgrades |
Network
| Spec | Motorola Edge 70 Pro+ | Motorola Edge 70 Max |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 8, 26, 28, 38, 40, 41, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 48, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Motorola Edge 70 Pro+ | Motorola Edge 70 Max |
|---|---|---|
| Size | 6.78 inches, 112.4 cm² (~91.4% screen-to-body ratio) | 6.82 inches, 113.0 cm² (~89.5% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | 1440 x 3168 pixels (~510 ppi density) |
| Type | AMOLED | LTPO AMOLED, 1B colors, PWM |
| Refresh Rate | 144Hz | 144Hz |
| Brightness | 1800 (HBM), 5200 nits (peak) | 7000 nits (peak) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i, Mohs level 4 |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Motorola Edge 70 Pro+ | Motorola Edge 70 Max |
|---|---|---|
| Chipset | Mediatek Dimensity 8500 Extreme (4 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Mali-G720 MC8 | Adreno 829 |
| RAM | 12GB | 8GB, 12GB |
| Storage | 256GB | 256GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Expandable | No | No |
Main Camera
| Spec | Motorola Edge 70 Pro+ | Motorola Edge 70 Max |
|---|---|---|
| Type | Triple | Dual |
| Main | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, dual-pixel PDAF, OIS |
| Ultrawide | 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 8 MP, f/2.2, 119° (ultrawide), 1/4.0", 1.12µm, AF |
| Features | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | LED flash, HDR, panorama |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | 4K@30/60fps HDR10+, 1080p@30/60/120/240fps, gyro-EIS |
Selfie Camera
| Spec | Motorola Edge 70 Pro+ | Motorola Edge 70 Max |
|---|---|---|
| Type | Single | Single |
| Selfie | 50 MP, f/1.9, (wide), 1/2.76", 0.64µm, AF | 32 MP, f/2.2, 22mm (wide), 0.7µm |
| Features | HDR | HDR |
| Video | 4K@30fps, 1080p@30/120fps | Yes |
Battery
| Spec | Motorola Edge 70 Pro+ | Motorola Edge 70 Max |
|---|---|---|
| Capacity | 6500 mAh | 7100 mAh |
| Charging | 90W wired, PD3.0, | 90W wired, 50% in 21 min, 100% in 51 min |
| Wireless | 15W wireless | 25W wireless (magnetic), Qi2.2, 50% in 39 min, 100% in 85 min |
| Reverse | 5W reverse wired | 5W reverse wired |
Body
| Spec | Motorola Edge 70 Pro+ | Motorola Edge 70 Max |
|---|---|---|
| Dimensions | 162.7 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) | 164 x 77 x 8.3 mm (6.46 x 3.03 x 0.33 in) |
| Weight | 190 g (6.70 oz) | 221 g (7.80 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Pantone: Stormy Sea (Green), Zinfandel (Red), Chicory Coffee (Wood) | Pantone: Onyx Black (Dark Shadow), Sage Green (Aqua Gray), Glacier Blue (Ice Melt) |
Features & Connectivity
| Spec | Motorola Edge 70 Pro+ | Motorola Edge 70 Max |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | 5.4, A2DP, LE | GPS, GLONASS, GALILEO | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band | 6.0, A2DP, LE | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Motorola Edge 70 Pro+ | Motorola Edge 70 Max |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No | No |
| High Bitrate Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |



