Interested in advertising on Phone World Arena? Advertise Here β
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.31 inches
Chip
Snapdragon 8 Gen 5 (3 nm)
Camera
50 MP
Battery
6500 mAh
Network
4G/5G
Storage Type
UFS 4.1
3.5mm Jack
No
NFC
Yes
Starting From
Prices may vary by country, retailer, and storage variant.
The vivo X300 FE 5G anchors the compact premium flagship segment, engineered around professional ZEISS mobile photography and long battery runtime in an ergonomic form factor. Powered by the 3nm Qualcomm Snapdragon 8 Gen 5 processor paired with 12GB LPDDR5X Ultra RAM and up to 512GB UFS 4.1 storage, it runs on Android 16 with OriginOS 6 / Funtouch OS 16. The front carries a flat 6.31-inch 120Hz 1.5K LTPO AMOLED display reaching up to 5,000 nits local peak brightness, secured by 3D Ultrasonic Fingerprint Scanning 2.0. Encased in an IP68/IP69 water-resistant aluminum frame, its camera array features a 50MP Sony primary camera with OIS, a 50MP ZEISS 3x periscope telephoto sensor, and a 50MP AF selfie camera. A 6,500mAh battery with 90W FlashCharge and 40W wireless charging fuels the entire system.
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - International 1, 2, 3, 4, 5, 7, 8, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - India 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 - Taiwan |
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - India 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA - Taiwan 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International |
| Speed | HSPA, LTE, 5G |
| Dimensions | 150.8 x 71.8 x 8.2 mm (5.94 x 2.83 x 0.32 in) |
| Weight | 190.2 g (6.70 oz) |
| Build | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Colors | Misty Purple (Lilac Purple), Radiant White, Cool Black (Noir Black), Green, Urban Olive |
| Size | 6.31 inches, 97.6 cmΒ² (~90.2% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~461 ppi density) |
| Type | LTPO AMOLED, 1B colors, 2160Hz PWM |
| Refresh Rate | 120Hz |
| Brightness | 5000 nits (peak) |
| Protection | Mohs level 4 |
| HDR | HDR10+ |
| Operating System | Android 16, up to 5 major Android upgrades, OriginOS 6 |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 829 |
| RAM | 12GB |
| Storage | 256GB, 512GB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| Expandable | No |
| Main Camera Type | Triple |
| Main Camera | 50 MP, f/1.6, 23mm (wide), 1/1.56", 1.0Β΅m, PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 15mm, 115Λ (ultrawide), 1/4.0", 1.12Β΅m |
| Periscope Telephoto | 50 MP, f/2.7, 73mm (periscope telephoto), 1/1.95", 0.8Β΅m, PDAF, OIS, 3x optical zoom |
| Main Camera Features | Optional add-on zoom lenses: 200mm, 2.35x optical zoom, Zeiss optics Zeiss optics, Multi-focus LED flash, panorama, HDR |
| Main Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120fps; gyro-EIS, OIS |
| Selfie Camera Type | Single |
| Selfie Camera | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64Β΅m, AF |
| Selfie Camera Features | Zeiss optics, HDR |
| Selfie Camera Video | 4K, 1080p |
| Battery Type | Si/C Li Ion |
| Capacity | 6500 mAh |
| Wired Charging | 90W wired, PD, 100% in 55 min |
| Wireless | 40W wireless |
| Reverse Wired Charging | Reverse wired |
| Reverse Wireless Charging | Reverse wireless |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| AnTuTu | 2,850,000 |
| Geekbench Single | 2,850 |
| Geekbench Multi | 9,050 |
| DXOMark Camera | 148 |
| Battery Score | 19h 30m β 22h+ Active Use |
| Gaming Score | 94 / 100 |
| Display Score | 92 / 100 |
| Overall Score | 90 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take β tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!