Interested in advertising on Phone World Arena? Advertise Here β
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
13.2 inches
Chip
Kirin T93 Pro
Camera
50 MP
Battery
10400 mAh (International) or 9760 mAh (Europe)
Network
-
Storage Type
UFS
3.5mm Jack
No
NFC
No
Starting From
Prices may vary by country, retailer, and storage variant.
The Huawei nova MatePad Pro Max establishes a milestone in the premium flagship tablet market, claiming the title of the world's thinnest 13-inch-plus slate. Powering system logistics is the top-tier Kirin T93 Pro processor paired with 12GB of LPDDR5X RAM and up to 1TB of onboard storage, yielding effortless handling of complex rendering tasks running on HarmonyOS 4.3. The tablet is defined by a beautiful 13.2-inch 144Hz 3K Flexible OLED PaperMatte display that cuts out glare, reaches 1,600 nits of peak brightness, and boasts a 94% screen-to-body ratio. Built into an impossibly slender 4.7mm, 499g Cloud Falcon structural frame, it accommodates a dual vapor chamber cooling array and a gigantic 10,400mAh high-silicon anode battery supporting 66W SuperCharge and 40W reverse wired charging. Backed by a high-res 50MP True-to-Color rear camera, immersive 6-speaker spatial audio, and bundled NearLink-enabled desktop Glide Keyboard, it functions as a highly portable laptop replacement for professionals.
| Technology | No cellular connectivity |
| Dimensions | 289.3 x 196.3 x 4.7 mm (11.39 x 7.73 x 0.19 in) |
| Weight | 499 g or 509 g (1.10 lb) |
| Build | Glass front, aluminum frame, aluminum back |
| SIM | No |
| Colors | Blue, Gray |
| Size | 13.2 inches, 518.8 cm^2 (~91.4% screen-to-body ratio) |
| Resolution | 3000 x 2000 pixels, 3:2 ratio (~273 ppi density) |
| Type | OLED, 1B colors |
| Refresh Rate | 144Hz |
| Brightness | 1600 nits (peak) |
| HDR | HDR |
| Chipset | Kirin T93 Pro |
| RAM | 12GB, 16GB, 20GB |
| Storage | 256GB, 512GB, 1TB |
| Storage Type | UFS |
| Expandable | No |
| Main Camera Type | Single |
| Main Camera | 50 MP, f/1.8, (wide), PDAF |
| Main Camera Features | LED flash |
| Main Camera Video | 4K@30fps, 1080p@30fps |
| Selfie Camera Type | Single |
| Selfie Camera | 12 MP, f/2.4 |
| Selfie Camera Video | 1080p@30fps |
| Capacity | 10400 mAh (International) or 9760 mAh (Europe) |
| Wired Charging | 66W wired |
| Reverse Wired Charging | 40W reverse wired |
| NFC | No |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2, accessory connector pins |
| Sensors | Accelerometer, gyro, compass, proximity (accessories only) |
| Audio | Yes, with stereo speakers (6 speakers) |
| 3.5mm Jack | No |
| AnTuTu | 1,452,180 |
| Geekbench Single | 1,540 |
| Geekbench Multi | 5,120 |
| DXOMark Camera | 89 |
| Battery Score | 14:30h (Active Continuous Web-Browsing Rating) |
| Gaming Score | 81 / 100 |
| Display Score | 100 / 100 |
| Overall Score | 91 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take β tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!