Phone Comparison
Compare Huawei MatePad Pro Max vs Huawei nova 16z
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Huawei nova 16z
Better Battery
Huawei MatePad Pro Max
Better Display
Huawei MatePad Pro Max
Better Performance
Huawei MatePad Pro Max
Better Value
Huawei MatePad Pro Max
Overview
| Spec | Huawei MatePad Pro Max | Huawei nova 16z |
|---|---|---|
| Brand | Huawei | Huawei |
| Category | Tablets | Midranger |
| Price | $1,399 | $335 |
| Display | 13.2 inches | 6.6 inches |
| Processor | Kirin T93 Pro | Kirin 9102 |
| RAM | 12GB, 16GB, 20GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
| Battery | 10400 mAh (International) or 9760 mAh (Europe) | Si/C L-ion 6000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Harmony OS 4.3 | HarmonyOS 6.1 |
Network
| Spec | Huawei MatePad Pro Max | Huawei nova 16z |
|---|---|---|
| Technology | No cellular connectivity | GSM / HSPA / LTE / 5G |
| 2G Bands | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | N/A | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | N/A | LTE |
| 5G Bands | N/A | SA/NSA |
| Speed | N/A | HSPA, LTE, 5G |
Display
| Spec | Huawei MatePad Pro Max | Huawei nova 16z |
|---|---|---|
| Size | 13.2 inches, 518.8 cm^2 (~91.4% screen-to-body ratio) | 6.6 inches, 108.3 cm2 (~88.6% screen-to-body ratio) |
| Resolution | 3000 x 2000 pixels, 3:2 ratio (~273 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~395 ppi density) |
| Type | OLED, 1B colors | OLED, 1B colors,2160x960 PWM |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 1600 nits (peak) | N/A |
| Protection | N/A | Aluminosilicate glass |
| HDR | HDR | HDR10+ |
Performance
| Spec | Huawei MatePad Pro Max | Huawei nova 16z |
|---|---|---|
| Chipset | Kirin T93 Pro | Kirin 9102 |
| CPU | N/A | Kirin 8020 |
| RAM | 12GB, 16GB, 20GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
| Storage Type | UFS | UFS |
| Expandable | No | no |
Main Camera
| Spec | Huawei MatePad Pro Max | Huawei nova 16z |
|---|---|---|
| Type | Single | Dual |
| Main | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF |
| Telephoto | N/A | 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom |
| Features | LED flash | Color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera
| Spec | Huawei MatePad Pro Max | Huawei nova 16z |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4 | 50 MP, f/2.4, (ultrawide), 1/2.5" |
| Features | N/A | HDR, panorama |
| Video | 1080p@30fps | 4K, 1080p |
Battery
| Spec | Huawei MatePad Pro Max | Huawei nova 16z |
|---|---|---|
| Capacity | 10400 mAh (International) or 9760 mAh (Europe) | Si/C L-ion 6000 mAh |
| Charging | 66W wired | 100W wired, SCP, UFCS, PD, PPS, QC |
| Reverse | 40W reverse wired | 5W reverse wired |
Body
| Spec | Huawei MatePad Pro Max | Huawei nova 16z |
|---|---|---|
| Dimensions | 289.3 x 196.3 x 4.7 mm (11.39 x 7.73 x 0.19 in) | 161.75 x 75.5 x 7.62 mm (6.37 x 2.97 x 0.28 in) |
| Weight | 499 g or 509 g (1.10 lb) | 195.6 g (6.95 oz) |
| Build | Glass front, aluminum frame, aluminum back | Glass front, plastic frame |
| SIM | No | Nano-SIM, eSIM - Dual-SIM |
| Water Resistance | N/A | IP68 dust tight and water resistant (low pressure water jets) |
| Colors | Blue, Gray | Black, White, Blue/Pink |
Features & Connectivity
| Spec | Huawei MatePad Pro Max | Huawei nova 16z |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | No | Yes |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2, accessory connector pins | USB Type-C 2.0, OTG |
| Biometrics | N/A | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass, proximity (accessories only) | Accelerometer, gyro, compass Virtual proximity sensing |
Audio
| Spec | Huawei MatePad Pro Max | Huawei nova 16z |
|---|---|---|
| Audio | Yes, with stereo speakers (6 speakers) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Houses a custom 6-speaker crossover array driven by physical quad-driver bass units, supporting high-resolution wireless bitrates up to 960 kbps via Bluetooth 6.0 utilizing Huawei's near-lossless L2HC and NearLink audio channels) | Yes (Supports native audiophile decoding up to 24-bit/192kHz and high-definition wireless streaming up to 960 kbps via Bluetooth 6.0 utilizing Huawei's proprietary near-lossless L2HC and StarFlash audio ecosystem) |



