Phone Comparison
Compare Huawei MatePad Pro Max vs Huawei nova Y74
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Too Close
Better Battery
Huawei MatePad Pro Max
Better Display
Huawei MatePad Pro Max
Better Performance
Huawei MatePad Pro Max
Better Value
Huawei MatePad Pro Max
Overview
| Spec | Huawei MatePad Pro Max | Huawei nova Y74 |
|---|---|---|
| Brand | Huawei | Huawei |
| Category | Tablets | Entry Level Phones |
| Price | $1,399 | PKR 162,000 |
| Display | 13.2 inches | 6.67 inches |
| Processor | Kirin T93 Pro | Kirin 8000 |
| RAM | 12GB, 16GB, 20GB | 8GB |
| Storage | 256GB, 512GB, 1TB | 128GB, 256GB |
| Battery | 10400 mAh (International) or 9760 mAh (Europe) | Si/C Li-ion 6620 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Harmony OS 4.3 | EMUI 12 |
Network
| Spec | Huawei MatePad Pro Max | Huawei nova Y74 |
|---|---|---|
| Technology | No cellular connectivity | GSM / HSPA / LTE |
| 2G Bands | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | N/A | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | N/A | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
Display
| Spec | Huawei MatePad Pro Max | Huawei nova Y74 |
|---|---|---|
| Size | 13.2 inches, 518.8 cm^2 (~91.4% screen-to-body ratio) | 6.67 inches, 107.2 cm^2 (~84.39% screen-to-body ratio) |
| Resolution | 3000 x 2000 pixels, 3:2 ratio (~273 ppi density) | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| Type | OLED, 1B colors | IPS LCD |
| Refresh Rate | 144Hz | 90Hz |
| Brightness | 1600 nits (peak) | 850 nits (peak) |
| HDR | HDR | N/A |
Performance
| Spec | Huawei MatePad Pro Max | Huawei nova Y74 |
|---|---|---|
| Chipset | Kirin T93 Pro | Kirin 8000 |
| RAM | 12GB, 16GB, 20GB | 8GB |
| Storage | 256GB, 512GB, 1TB | 128GB, 256GB |
| Storage Type | UFS | Not Specified |
| Expandable | No | No |
Main Camera
| Spec | Huawei MatePad Pro Max | Huawei nova Y74 |
|---|---|---|
| Type | Single | Single |
| Main | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.8, (wide), PDAF |
| Features | LED flash | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Huawei MatePad Pro Max | Huawei nova Y74 |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4 | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Huawei MatePad Pro Max | Huawei nova Y74 |
|---|---|---|
| Capacity | 10400 mAh (International) or 9760 mAh (Europe) | Si/C Li-ion 6620 mAh |
| Charging | 66W wired | 40W wired, 53% in 30 min |
| Reverse | 40W reverse wired | 5W reverse wired |
Body
| Spec | Huawei MatePad Pro Max | Huawei nova Y74 |
|---|---|---|
| Dimensions | 289.3 x 196.3 x 4.7 mm (11.39 x 7.73 x 0.19 in) | 166.1 x 76.6 x 8.3 mm (6.54 x 3.02 x 0.33 in) |
| Weight | 499 g or 509 g (1.10 lb) | 210 g (7.41 oz) |
| Build | Glass front, aluminum frame, aluminum back | Glass front, plastic frame, plastic back |
| SIM | No | Nano-SIM + Nano-SIM |
| Colors | Blue, Gray | Black, Blue |
Features & Connectivity
| Spec | Huawei MatePad Pro Max | Huawei nova Y74 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 b/g/n |
| NFC | No | Yes (market/region dependent) |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2, accessory connector pins | USB Type-C 2.0, OTG |
| Biometrics | N/A | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, compass, proximity (accessories only) | Accelerometer, proximity, compass |
Audio
| Spec | Huawei MatePad Pro Max | Huawei nova Y74 |
|---|---|---|
| Audio | Yes, with stereo speakers (6 speakers) | Yes |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Houses a custom 6-speaker crossover array driven by physical quad-driver bass units, supporting high-resolution wireless bitrates up to 960 kbps via Bluetooth 6.0 utilizing Huawei's near-lossless L2HC and NearLink audio channels) | Yes (Supports standard high-fidelity audio containers including FLAC, AAC, WAV, and MP3 via its USB Type-C interface and stable Bluetooth 5.1 wireless streaming) |



