Apple iPad Pro 11 (2024)
Released May 2024
Display
11.0 inches, 373.1 cm^2
Chip
Apple M2
Camera
12 MP
Battery
Li-Po 11600 mAh
Network
4G/5G
Storage Type
NVMe
3.5mm Jack
No
NFC
No
Starting From
Note: Prices may vary by country due to taxes and market differences. We provide the lowest estimated price for the base variant. Higher variants may cost slightly more.
Overview & Key Details
Experience the Apple iPad Pro 11 (2024). Driven by the M4 chip, it features an Ultra Retina Tandem OLED 120Hz display packed into an ultra-thin 5.3mm shell.
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / (1700(AWS)) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71, A2341 - A2343 - A2843 - A2853 - A2863 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2341 - A2343 - A2843 - A2853 - A2863 |
| Speed | HSPA, LTE, 5G |
Display
| Size | 11.0 inches, 373.1 cm^2 (~84.2% screen-to-body ratio) |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) |
| Type | Ultra Retina Tandem OLED |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (peak) |
| Protection | Scratch-resistant glass, oleophobic coating, Moiré level 4 |
| HDR | HDR10, Dolby Vision |
Performance
| Chipset | Apple M2 |
| CPU | Octa-core 3.49 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models Octa-core 3.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models |
| GPU | Apple GPU (10-core graphics) |
| RAM | 8GB, 16GB |
| Storage | 256GB, 512GB, 1TB, 2TB |
| Storage Type | NVMe |
| Expandable | No |
Main Camera
| Camera Type | Single |
| Main Camera | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Main Features | Quad-LED dual-tone flash, HDR |
| Main Video | 4K@24/25/30/60fps; gyro-EIS, ProRes (4K, 1080p) |
Selfie Camera
| Selfie Camera Type | Single |
| Selfie Camera | 12 MP, f/2.4, 122Ëš (ultrawide) |
| Selfie Features | Face detection, HDR, panorama |
| Selfie Video | 1080p@25/30/60/120fps; gyro-EIS, HDR |
Battery
| Capacity | Li-Po 11600 mAh |
| Wired Charging | 20W |
Body
| Dimensions | 249.7 x 177.5 x 5.3 mm (9.82 x 6.99 x 0.21 in) |
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | eSIM |
| Special Build | Stylus support |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 b/g/n/ac/ax, dual-band, hotspot |
| NFC | No |
| USB | USB Type-C 3 (Thunderbolt 3), DisplayPort, magnetic connector |
| Biometrics | Face ID |
| Sensors | Accelerometer, gyro, compass, barometer |
Audio
| Audio | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No |
| High Bitrate Audio | Yes (FLAC, Apple Lossless, Dolby Atmos, Spatial Audio) |
Benchmarks
| AnTuTu | 2,566,792 (v10) |
| Geekbench Single | 3,692 |
| Geekbench Multi | 14,512 |
| DXOMark Camera | 112 / 100 |
| Battery Score | 12:37h (Active Use Score) |
| Display Score | 150 / 100 |
| Overall Score | 95 / 100 |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Elite Tandem OLED Panel
- Desktop-Class M4 Silicon
- Hyper-Portable Form Factor
Trade-offs
- Accessories Inflate Price
- Artificially Tiered Specs
- Software Capability Ceiling
Community Pulse
Share your take — tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!











