Interested in advertising on Phone World Arena? Advertise Here β
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
11.0 inches, 373.1 cm^2
Chip
Apple M2
Camera
12 MP
Battery
Li-Po 11600 mAh
Network
4G/5G
Storage Type
NVMe
3.5mm Jack
No
NFC
No
Starting From
Prices may vary by country, retailer, and storage variant.
Experience the Apple iPad Pro 11 (2024). Driven by the M4 chip, it features an Ultra Retina Tandem OLED 120Hz display packed into an ultra-thin 5.3mm shell.
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / (1700(AWS)) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71, A2341 - A2343 - A2843 - A2853 - A2863 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2341 - A2343 - A2843 - A2853 - A2863 |
| Speed | HSPA, LTE, 5G |
| Dimensions | 249.7 x 177.5 x 5.3 mm (9.82 x 6.99 x 0.21 in) |
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | eSIM |
| Special Build / Hardware Notes | Stylus support |
| Colors | Silver, Space Black |
| Size | 11.0 inches, 373.1 cm^2 (~84.2% screen-to-body ratio) |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) |
| Type | Ultra Retina Tandem OLED |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (peak) |
| Protection | Scratch-resistant glass, oleophobic coating, MoirΓ© level 4 |
| HDR | HDR10, Dolby Vision |
| Chipset | Apple M2 |
| CPU | Octa-core 3.49 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models Octa-core 3.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models |
| GPU | Apple GPU (10-core graphics) |
| RAM | 8GB, 16GB |
| Storage | 256GB, 512GB, 1TB, 2TB |
| Storage Type | NVMe |
| Expandable | No |
| Main Camera Type | Single |
| Main Camera | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Main Camera Features | Quad-LED dual-tone flash, HDR |
| Main Camera Video | 4K@24/25/30/60fps; gyro-EIS, ProRes (4K, 1080p) |
| Selfie Camera Type | Single |
| Selfie Camera | 12 MP, f/2.4, 122Λ (ultrawide) |
| Selfie Camera Features | Face detection, HDR, panorama |
| Selfie Camera Video | 1080p@25/30/60/120fps; gyro-EIS, HDR |
| Capacity | Li-Po 11600 mAh |
| Wired Charging | 20W |
| NFC | No |
| USB | USB Type-C 3 (Thunderbolt 3), DisplayPort, magnetic connector |
| Biometrics | Face ID |
| Sensors | Accelerometer, gyro, compass, barometer |
| Audio | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No |
| AnTuTu | 2,566,792 |
| Geekbench Single | 3,692 |
| Geekbench Multi | 14,512 |
| DXOMark Camera | 112 |
| Battery Score | 12:37h (Active Use Score) |
| Gaming Score | 97 / 100 |
| Display Score | 100 / 100 |
| Overall Score | 95 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take β tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!