Interested in advertising on Phone World Arena? Advertise Here β
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.84 inches
Chip
Kirin 9010S
Camera
200 MP
Battery
7000 mAh
Network
4G/5G
Storage Type
UFS 4.0
3.5mm Jack
No
NFC
Yes
Starting From
Prices may vary by country, retailer, and storage variant.
The Huawei nova 16 Pro commands the premium mid-range camera smartphone market, pairing ultra-thin flagship aesthetics with a massive battery ecosystem. Driven by the 12-core Kirin 9010S processor with 12GB of LPDDR5X RAM and up to 1TB of storage, it delivers seamless system fluidity running on HarmonyOS 6.1. The front features an immersive 6.84-inch 120Hz LTPO OLED curved display boasting an incredible 6,000 nits of peak brightness, protected by second-generation Kunlun Glass. Encased in a hyper-slim 7.1mm chassis with IP65 dust and water resistance, it breaks engineering boundaries by housing a monumental 7,000mAh silicon-carbon battery with 100W SuperCharge. The device stands out with its professional-grade Leica-rivaling 200MP RYYB Ultra Vision main camera, a 50MP periscope telephoto lens with 3.7x optical zoom, and a 50MP ultra-wide front camera backed by an advanced Red Maple color channel sensor and two-way BeiDou satellite messaging.
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 218 g (7.69 oz) |
| Build | Glass front, aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Black, White, Blue/Pink, Blue |
| Size | 6.84 inches, 115.0 cm^2 (~90.4% screen-to-body ratio) |
| Resolution | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | LTPO OLED, 1B colors |
| Refresh Rate | 120Hz |
| Brightness | 6000 nits (peak) |
| Protection | Kunlun Glass |
| HDR | HDR Vivid |
| Chipset | Kirin 9010S |
| RAM | 12GB |
| Storage | 256GB, 512GB, 1TB |
| Storage Type | UFS 4.0 |
| Expandable | No |
| Main Camera Type | Triple |
| Main Camera | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS |
| Ultrawide | 50 MP, f/2.2, 13mm, 118Λ (ultrawide), AF |
| Telephoto | 50 MP, f/2.6, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom |
| Main Camera Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Main Camera Video | 4K, 1080p, gyro-EIS, HDR Vivid |
| Selfie Camera Type | Single |
| Selfie Camera | 50 MP, f/2.4, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Selfie Camera Features | HDR, panorama |
| Selfie Camera Video | 4K, 1080p, gyro-EIS, HDR Vivid |
| Capacity | 7000 mAh |
| Wired Charging | 100W wired, SCP, UFCS, PD, PPS, QC |
| Reverse Wired Charging | 5W reverse wired |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, compass Virtual proximity sensing |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| AnTuTu | 1,324,550 |
| Geekbench Single | 1,420 |
| Geekbench Multi | 4,810 |
| DXOMark Camera | 138 |
| Battery Score | 24:15h (Active Continuous Use Rating) |
| Gaming Score | 74 / 100 |
| Display Score | 100 / 100 |
| Overall Score | 86 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take β tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!