Interested in advertising on Phone World Arena? Advertise Here β
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.67 inches
Chip
Kirin 8000
Camera
50 MP
Battery
Si/C Li-ion 6620 mAh
Network
4G
Storage Type
Not Specified
3.5mm Jack
No
NFC
Yes (market/region dependent)
Starting From
Prices may vary by country, retailer, and storage variant.
The Huawei nova Y74 is a standout champion in the affordable budget smartphone market, engineering an industry-leading power reserve into a remarkably resilient chassis. Driven by an efficient octa-core Kirin processor paired with a generous 8GB of RAM and up to 256GB of onboard storage, the device focuses on smooth daily multitasking running on EMUI 12. The front is dominated by a crisp 6.67-inch 90Hz EyeEase HD+ display featuring rain-ready touch algorithms and 850 nits of peak brightness. Its absolute crowning glory is a monumental 6,620mAh silicon-carbon anode battery paired with 40W Huawei SuperCharge Turbo, providing up to two and a half days of continuous media playback. Complete with an ultra-durable SGS 5-Star Drop Resistance build, a high-res 50MP AI primary camera, and a customizable physical "X Button" for instant app shortcuts, it is the ultimate utility phone for workers, travelers, and power users on a strict budget.
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
| Dimensions | 166.1 x 76.6 x 8.3 mm (6.54 x 3.02 x 0.33 in) |
| Weight | 210 g (7.41 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Black, Blue |
| Size | 6.67 inches, 107.2 cm^2 (~84.39% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
| Type | IPS LCD |
| Refresh Rate | 90Hz |
| Brightness | 850 nits (peak) |
| Chipset | Kirin 8000 |
| RAM | 8GB |
| Storage | 128GB, 256GB |
| Storage Type | Not Specified |
| Expandable | No |
| Main Camera Type | Single |
| Main Camera | 50 MP, f/1.8, (wide), PDAF |
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 1080p@30fps |
| Selfie Camera Type | Single |
| Selfie Camera | 8 MP, f/2.0, (wide) |
| Selfie Camera Video | 1080p@30fps |
| Capacity | Si/C Li-ion 6620 mAh |
| Wired Charging | 40W wired, 53% in 30 min |
| Reverse Wired Charging | 5W reverse wired |
| NFC | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass |
| Audio | Yes |
| 3.5mm Jack | No |
| AnTuTu | 385,440 |
| Geekbench Single | 580 |
| Geekbench Multi | 1,620 |
| DXOMark Camera | 68 |
| Battery Score | 30:15h (Massive Local Video Uptime Rating) |
| Gaming Score | 34 / 100 |
| Display Score | 94 / 100 |
| Overall Score | 64 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take β tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!