Phone Comparison
Compare Huawei MatePad Pro Max vs Huawei nova 16 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Huawei nova 16 Pro
Better Battery
Huawei MatePad Pro Max
Better Display
Huawei MatePad Pro Max
Better Performance
Huawei MatePad Pro Max
Better Value
Huawei MatePad Pro Max
Overview
| Spec | Huawei MatePad Pro Max | Huawei nova 16 Pro |
|---|---|---|
| Brand | Huawei | Huawei |
| Category | Tablets | Performance |
| Price | $1,399 | $790 |
| Display | 13.2 inches | 6.84 inches |
| Processor | Kirin T93 Pro | Kirin 9010S |
| RAM | 12GB, 16GB, 20GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Battery | 10400 mAh (International) or 9760 mAh (Europe) | 7000 mAh |
| Main Camera | 50 MP | 200 MP |
| OS | Harmony OS 4.3 | HarmonyOS 6.0 |
Network
| Spec | Huawei MatePad Pro Max | Huawei nova 16 Pro |
|---|---|---|
| Technology | No cellular connectivity | GSM / HSPA / LTE / 5G |
| 2G Bands | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | N/A | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | N/A | LTE |
| 5G Bands | N/A | SA/NSA |
| Speed | N/A | HSPA, LTE, 5G |
Display
| Spec | Huawei MatePad Pro Max | Huawei nova 16 Pro |
|---|---|---|
| Size | 13.2 inches, 518.8 cm^2 (~91.4% screen-to-body ratio) | 6.84 inches, 115.0 cm^2 (~90.4% screen-to-body ratio) |
| Resolution | 3000 x 2000 pixels, 3:2 ratio (~273 ppi density) | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | OLED, 1B colors | LTPO OLED, 1B colors |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 1600 nits (peak) | 6000 nits (peak) |
| Protection | N/A | Kunlun Glass |
| HDR | HDR | HDR Vivid |
Performance
| Spec | Huawei MatePad Pro Max | Huawei nova 16 Pro |
|---|---|---|
| Chipset | Kirin T93 Pro | Kirin 9010S |
| RAM | 12GB, 16GB, 20GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Storage Type | UFS | UFS 4.0 |
| Expandable | No | No |
Main Camera
| Spec | Huawei MatePad Pro Max | Huawei nova 16 Pro |
|---|---|---|
| Type | Single | Triple |
| Main | 50 MP, f/1.8, (wide), PDAF | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS |
| Ultrawide | N/A | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
| Telephoto | N/A | 50 MP, f/2.6, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom |
| Features | LED flash | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera
| Spec | Huawei MatePad Pro Max | Huawei nova 16 Pro |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4 | 50 MP, f/2.4, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Features | N/A | HDR, panorama |
| Video | 1080p@30fps | 4K, 1080p, gyro-EIS, HDR Vivid |
Battery
| Spec | Huawei MatePad Pro Max | Huawei nova 16 Pro |
|---|---|---|
| Capacity | 10400 mAh (International) or 9760 mAh (Europe) | 7000 mAh |
| Charging | 66W wired | 100W wired, SCP, UFCS, PD, PPS, QC |
| Reverse | 40W reverse wired | 5W reverse wired |
Body
| Spec | Huawei MatePad Pro Max | Huawei nova 16 Pro |
|---|---|---|
| Dimensions | 289.3 x 196.3 x 4.7 mm (11.39 x 7.73 x 0.19 in) | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 499 g or 509 g (1.10 lb) | 218 g (7.69 oz) |
| Build | Glass front, aluminum frame, aluminum back | Glass front, aluminum frame, glass back |
| SIM | No | Nano-SIM + Nano-SIM |
| Water Resistance | N/A | IP65 dust tight and water resistant (low pressure water jets) |
| Colors | Blue, Gray | Black, White, Blue/Pink, Blue |
Features & Connectivity
| Spec | Huawei MatePad Pro Max | Huawei nova 16 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | No | Yes |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2, accessory connector pins | USB Type-C 2.0, OTG |
| Biometrics | N/A | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, compass, proximity (accessories only) | Accelerometer, gyro, compass Virtual proximity sensing |
Audio
| Spec | Huawei MatePad Pro Max | Huawei nova 16 Pro |
|---|---|---|
| Audio | Yes, with stereo speakers (6 speakers) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Houses a custom 6-speaker crossover array driven by physical quad-driver bass units, supporting high-resolution wireless bitrates up to 960 kbps via Bluetooth 6.0 utilizing Huawei's near-lossless L2HC and NearLink audio channels) | Yes (Natively optimized with Huawei Histen stereo sound system, supporting high-fidelity wired output and premium wireless bitrates up to 960 kbps via Bluetooth 6.0 utilizing proprietary high-definition L2HC and LDAC codecs) |



