Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.7 inches
Chip
Eynos 2400e (4 nm)
Camera
50 MP
Battery
4700 mAh
Network
4G/5G
Storage Type
UFS 4.1
3.5mm Jack
No
NFC
Yes
Starting From
Prices may vary by country, retailer, and storage variant.
Explore full Samsung Galaxy S24 FE specs. Packed with a 6.7" 120Hz AMOLED display, powerful Exynos 2400e chip, pro 50MP camera, and full Galaxy AI support!
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71, 77, 78 SA/NSA/Sub6 - International |
| 5G bands | 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G |
| Dimensions | 162.7 x 77.3 x 8.4 mm (6.38 x 3.04 x 0.33 in) |
| Weight | 213 g (7.51 oz) |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | eSIM + eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Blue, Graphite, Gray, Mint, Yellow |
| Models | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N |
| Size | 6.7 inches, 110.2 cm² (~87.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Type | Dynamic AMOLED 2X |
| Refresh Rate | 120Hz |
| Brightness | 1900 nits (peak) |
| Protection | Corning Gorilla Glass Victus+ |
| HDR | HDR10+ |
| Operating System | Android 14, up to 7 major upgrades |
| Chipset | Eynos 2400e (4 nm) |
| CPU | 10-core (1x3.2 GHz Cortex-X4 + 2x2.9 GHz Cortex-A720 + 3x2.6 GHz Cortex-A720 + 4x2.1 GHz Cortex-A520) |
| GPU | Xclipse 940 |
| RAM | 8GB RAM |
| Storage | 128GB / 256GB / 512GB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| Expandable | No |
| Main Camera Type | Triple |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm 10 MP, f/4.9, 230mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom |
| Ultrawide | 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm |
| Telephoto | 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom |
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps |
| Selfie Camera Type | Single |
| Selfie Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Capacity | 4700 mAh |
| Wired Charging | 25W wired, PD, QC2, 50% in 30 min |
| Wireless | 15W wireless |
| Reverse Wired Charging | Reverse wireless |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent) |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Biometrics | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, compass Virtual proximity sensing |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| AnTuTu | 1,548,896 |
| Geekbench Single | 2,146 |
| Geekbench Multi | 6,711 |
| DXOMark Camera | 3889 |
| Battery Score | 11h 48m |
| Gaming Score | 84 / 100 |
| Display Score | 89 / 100 |
| Overall Score | 85 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!