Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.7 inches
Chip
Apple A16 Bionic (4-nm)
Camera
48MP
Battery
Li-ion 4323 mAh (16.68 Wh)
Network
4G/5G
Storage Type
NVMe
3.5mm Jack
No
NFC
Yes
Starting From
Prices may vary by country, retailer, and storage variant.
The Apple iPhone 14 Pro Max sets a benchmark in the ultra-premium large-format flagship arena, introducing defining design and camera innovations to Apple's pro ecosystem. Driven by the 4nm Apple A16 Bionic chip with 6GB of LPDDR5 RAM and up to 1TB of NVMe storage, it processes heavy gaming and multi-stream 4K workflows fluidly on iOS 19. The device showcases a brilliant 6.7-inch 120Hz ProMotion LTPO Super Retina XDR OLED display with an outdoor peak brightness of 2,000 nits, introducing the interactive Dynamic Island interface. Formed from a surgical-grade stainless steel frame and Ceramic Shield front with IP68 water protection, it delivers studio-level imaging via a 48MP quad-pixel main camera system with 3x optical telephoto capabilities, backed by a robust 4,323mAh all-day battery supporting MagSafe charging.
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | CDMA 800 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 70, 77, 78, 79 |
| 5G bands | 1, 2, 3, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2844 A2846, A2849 - A2852 mmWave - A2843 |
| Speed | HSPA, LTE, 5G |
| Dimensions | 160.7 x 77.6 x 7.65 mm (6.3 x 3.06 x 0.3 in) |
| Weight | 240 g (8.47 oz) |
| Build | Glass front, glass back, stainless steel frame |
| SIM | Nano-SIM and eSIM - dual eSIM (max at a time, International) |
| Water Resistance | IP68 dust tight and water resistant (up to 6m for 30 min) |
| Colors | Space Gray, Black, Silver, Gold, Deep Purple |
| Size | 6.7 inches, 107.7 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits (typ), 2000 nits (HDR) |
| Protection | Ceramic Shield Glass |
| HDR | HDR10, Dolby Vision |
| Chipset | Apple A16 Bionic (4-nm) |
| CPU | Hexa-core 3.46 GHz Everest + 2.02 GHz Sawtooth |
| GPU | Apple GPU (5-core graphics) |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB, 1TB |
| Storage Type | NVMe |
| Expandable | No |
| Main Camera Type | Triple |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, TOF 3D LiDAR scanner (depth) |
| Telephoto | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom |
| Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps/240fps, 10-bit HDR, Dolby Vision HDR |
| Selfie Camera Type | Single |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Capacity | Li-ion 4323 mAh (16.68 Wh) |
| Wired Charging | Wired, PD2.0, 50% in 30 min |
| Wireless | 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Biometrics | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Payments | Apple Pay (Visa, MasterCard, AMEX certified) |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| AnTuTu | 1,432,550 |
| Geekbench Single | 2,515 |
| Geekbench Multi | 6,390 |
| DXOMark Camera | 3335 |
| Battery Score | 15:18h (Delivers robust multi-hour daily screen-on power for demanding mixed productivity suites) |
| Gaming Score | 86 / 100 |
| Display Score | 100 / 100 |
| Overall Score | 88 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!