Apple iPhone 14 Pro Max
Released September 2022
Display
6.7 inches
Chip
Apple A16
Camera
48MP
Battery
Li-ion 4323 mAh (16.68 Wh)
Network
4G/5G
Storage Type
NVMe
3.5mm Jack
No
NFC
Yes
Starting From
Note: Prices may vary by country due to taxes and market differences. We provide the lowest estimated price for the base variant. Higher variants may cost slightly more.
Overview & Key Details
The Apple iPhone 14 Pro Max sets a benchmark in the ultra-premium large-format flagship arena, introducing defining design and camera innovations to Apple's pro ecosystem. Driven by the 4nm Apple A16 Bionic chip with 6GB of LPDDR5 RAM and up to 1TB of NVMe storage, it processes heavy gaming and multi-stream 4K workflows fluidly on iOS 19. The device showcases a brilliant 6.7-inch 120Hz ProMotion LTPO Super Retina XDR OLED display with an outdoor peak brightness of 2,000 nits, introducing the interactive Dynamic Island interface. Formed from a surgical-grade stainless steel frame and Ceramic Shield front with IP68 water protection, it delivers studio-level imaging via a 48MP quad-pixel main camera system with 3x optical telephoto capabilities, backed by a robust 4,323mAh all-day battery supporting MagSafe charging.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | CDMA 800 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 70, 77, 78, 79 |
| 5G bands | 1, 2, 3, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2844 A2846, A2849 - A2852 mmWave - A2843 |
| Speed | HSPA, LTE, 5G |
Display
| Size | 6.7 inches, 107.7 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits (typ), 2000 nits (HDR) |
| Protection | Ceramic Shield Glass |
| HDR | HDR10, Dolby Vision |
Performance
| Chipset | Apple A16 Bionic (4-nm) |
| CPU | Hexa-core 3.46 GHz Everest + 2.02 GHz Sawtooth |
| GPU | Apple GPU (5-core graphics) |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB, 1TB |
| Storage Type | NVMe |
| Expandable | No |
Main Camera
| Camera Type | Triple |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22ยตm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 12 MP, f/2.2, 13mm, 120ห (ultrawide), 1/2.55", 1.4ยตm, dual pixel PDAF, TOF 3D LiDAR scanner (depth) |
| Telephoto | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0ยตm, PDAF, OIS, 3x optical zoom |
| Main Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps/240fps, 10-bit HDR, Dolby Vision HDR |
Selfie Camera
| Selfie Camera Type | Single |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0ยตm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Selfie Features | HDR |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Battery
| Capacity | Li-ion 4323 mAh (16.68 Wh) |
| Wired Charging | Wired, PD2.0, 50% in 30 min |
| Wireless | 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
Body
| Dimensions | 160.7 x 77.6 x 7.65 mm (6.3 x 3.06 x 0.3 in) |
| Weight | 240 g (8.47 oz) |
| Build | Glass front, glass back, stainless steel frame |
| SIM | Nano-SIM and eSIM - dual eSIM (max at a time, International) |
| Water Resistance | IP68 dust tight and water resistant (up to 6m for 30 min) |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Biometrics | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Payments | Apple Pay (Visa, MasterCard, AMEX certified) |
Audio
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| High Bitrate Audio | Yes (Features custom wide-stereo acoustic speaker arrays optimized with Dolby Atmos spatial tracking. It decodes native high-resolution containers like Apple Lossless and FLAC via its lightning interface using appropriate DAC accessories, alongside stable high-bitrate wireless streaming over Bluetooth 5.3) |
Benchmarks
| AnTuTu | 1,432,550 (v10) |
| Geekbench Single | 2,515 |
| Geekbench Multi | 6390 |
| DXOMark Camera | 3,335 (Provides superb, reliable graphics compute performance with ultra-stable frame limits during heavy mobile gaming sessions) |
| Battery Score | 15:18h (Delivers robust multi-hour daily screen-on power for demanding mixed productivity suites) |
| Display Score | 139 / 100 |
| Overall Score | 88 / 100 |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- First-Gen Dynamic Island Integration
- Pro-Grade 48MP Camera Ecosystem
- Industry-Leading Always-On Screen
Trade-offs
- Heavy, Fatiguing Form Factor
- Outdated Lightning Connection Capping
- No Native Support for Apple Intelligence
Community Pulse
Share your take โ tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!











