Phone Comparison
Compare Apple iPhone 14 Pro Max vs Apple iPhone 15
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Apple iPhone 14 Pro Max
Better Battery
Apple iPhone 14 Pro Max
Better Display
Apple iPhone 14 Pro Max
Better Performance
Too Close
Better Value
Apple iPhone 14 Pro Max
Overview
| Spec | Apple iPhone 14 Pro Max | Apple iPhone 15 |
|---|---|---|
| Brand | Apple | Apple |
| Category | Flagship | Flagship |
| Price | $700 | $799 |
| Display | 6.7 inches | 6.1 inches |
| Processor | Apple A16 Bionic (4-nm) | Apple A16 Bionic (4 nm) |
| RAM | 6GB | 6GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
| Battery | Li-ion 4323 mAh (16.68 Wh) | Li-ion 3349 mAh |
| Main Camera | 48MP | 48MP |
| OS | iOS 16, upgradable to iOS 16.5 | iOS 17, upgradable to iOS 16.5 |
Network
| Spec | Apple iPhone 14 Pro Max | Apple iPhone 15 |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | CDMA 800 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | CDMA2000 1xEV-DO |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 70, 77, 78, 79 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 5G Bands | 1, 2, 3, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2844 A2846, A2849 - A2852 mmWave - A2843 | SA/NSA/Sub6/mmWave - A1848 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Display
| Spec | Apple iPhone 14 Pro Max | Apple iPhone 15 |
|---|---|---|
| Size | 6.7 inches, 107.7 cm2 (~88.3% screen-to-body ratio) | 6.1 inches 91.3 cm2 (screen-to-body ratio) 19.5:9 aspect ratio ("85.4% screen-to-body density) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | 1170 x 2536 pixels, 19.5:9 ratio ("461 ppi density) |
| Type | LTPO Super Retina XDR OLED | Super Retina XDR OLED |
| Refresh Rate | 120Hz | 60Hz |
| Brightness | 1000 nits (typ), 2000 nits (HDR) | 1000 nits (HBM), 2000 nits (peak) |
| Protection | Ceramic Shield Glass | Ceramic Shield glass |
| HDR | HDR10, Dolby Vision | HDR10, Dolby Vision |
Performance
| Spec | Apple iPhone 14 Pro Max | Apple iPhone 15 |
|---|---|---|
| Chipset | Apple A16 Bionic (4-nm) | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core 3.46 GHz Everest + 2.02 GHz Sawtooth | Hexa-core (2x3.46 GHz Everest + 2x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (5-core graphics) |
| RAM | 6GB | 6GB |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
| Storage Type | NVMe | NVMe |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone 14 Pro Max | Apple iPhone 15 |
|---|---|---|
| Type | Triple | Dual |
| Main | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, TOF 3D LiDAR scanner (depth) | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
| Telephoto | 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom | N/A |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps/240fps, 10-bit HDR, Dolby Vision HDR | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Apple iPhone 14 Pro Max | Apple iPhone 15 |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR | HDR, Dolby Vision HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Spec | Apple iPhone 14 Pro Max | Apple iPhone 15 |
|---|---|---|
| Capacity | Li-ion 4323 mAh (16.68 Wh) | Li-ion 3349 mAh |
| Charging | Wired, PD2.0, 50% in 30 min | Wired, PD2.0, 50% in 30 min |
| Wireless | 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update | 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Reverse | N/A | 4.5W reverse wired |
Body
| Spec | Apple iPhone 14 Pro Max | Apple iPhone 15 |
|---|---|---|
| Dimensions | 160.7 x 77.6 x 7.65 mm (6.3 x 3.06 x 0.3 in) | 147.6 x 71.6 x 7.8 mm (5.82 x 2.82 x 0.31 in) |
| Weight | 240 g (8.47 oz) | 171 g (6.03 oz) |
| Build | Glass front, glass back, stainless steel frame | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM and eSIM - dual eSIM (max at a time, International) | Nano-SIM + eSIM (max 2 at a time, International) or Dual eSIM (8 or more, China) |
| Water Resistance | IP68 dust tight and water resistant (up to 6m for 30 min) | IP68 dust tight and water resistant (immurable up to 6m for 30 min) |
| Colors | Space Gray, Black, Silver, Gold, Deep Purple | Black, Blue, Green, Yellow, Pink |
Features & Connectivity
| Spec | Apple iPhone 14 Pro Max | Apple iPhone 15 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | Yes | Yes |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, DisplayPort |
| Biometrics | Face ID | Face ID |
| Payments | Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages, Find My via satellite |
Audio
| Spec | Apple iPhone 14 Pro Max | Apple iPhone 15 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Features custom wide-stereo acoustic speaker arrays optimized with Dolby Atmos spatial tracking. It decodes native high-resolution containers like Apple Lossless and FLAC via its lightning interface using appropriate DAC accessories, alongside stable high-bitrate wireless streaming over Bluetooth 5.3) | Yes (Features spatial audio playback with dual stereo speakers supporting Dolby Atmos. It handles native high-resolution digital audio formats like FLAC and Apple Lossless over Type-C, alongside high-quality wireless transmission via Bluetooth 5.3) |



