Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
12.9 inches
Chip
Apple M2
Camera
12 MP
Battery
Li-Po 10738 mAh
Network
4G/5G
Storage Type
NVMe
3.5mm Jack
No
NFC
No
Starting From
Prices may vary by country, retailer, and storage variant.
The Apple iPad Pro 12.9 (2022) redefines elite tablet computing, serving as a peak-performance workspace engineered for digital creators, engineers, and power-multitaskers. Driven by the workstation-grade Apple M2 chip featuring an 8-core CPU and 10-core GPU, it handles demanding visual architectures and multi-stream ProRes 4K workflows with effortless speed on iPadOS 19. The front features a breathtaking 12.9-inch Liquid Retina XDR Mini-LED display utilizing 2,596 local dimming zones, an adaptive 120Hz ProMotion refresh rate, and advanced Apple Pencil 2nd Gen Hover detection for pinpoint sketching accuracy. Enclosed within a ultra-slim 6.4mm aluminum chassis housing high-speed Thunderbolt 4 / USB4 connectivity and ultra-fast Wi-Fi 6E, this premium powerhouse is rounded out by a highly secure Face ID array and a dual-lens camera package optimized with a TOF 3D LiDAR depth sensor.
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 39, 40, 41, 42, 46, 48, 66, 71, -A2764, A2437 |
| 5G bands | n1, n2, n3, n5, n7, n8, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, -A2764, -A2437 |
| Speed | HSPA, LTE, 5G |
| Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM - Stylus support |
| Colors | Silver, Space Gray |
| Size | 12.9 inches, 515.3 cm2 (~84.5% screen-to-body ratio) |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
| Type | Liquid Retina XDR mini-LED LCD |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (peak) |
| Protection | Scratch-resistant glass, oleophobic coating |
| HDR | HDR10, Dolby Vision |
| Chipset | Apple M2 |
| CPU | Octa-core (4x2.49 GHz performance cores) + 4 efficiency cores) |
| GPU | Apple GPU (10-core graphics) |
| RAM | 8GB, 16GB |
| Storage | 128GB, 256GB, 512GB, 1TB, 2TB |
| Storage Type | NVMe |
| Expandable | No |
| Main Camera Type | Dual |
| Main Camera | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF |
| Ultrawide | 10 MP, f/2.4, 125Ëš (ultrawide), TOF 3D LiDAR scanner (depth) |
| Main Camera Features | TOF 3D LiDAR scanner (depth) |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes |
| Selfie Camera Type | Single |
| Selfie Camera | 12 MP, f/2.4, 122Ëš (ultrawide) |
| Selfie Camera Features | Face detection, HDR, panorama |
| Selfie Camera Video | 1080p@25/30/60/120fps, gyro-EIS, HDR |
| Capacity | Li-Po 10738 mAh |
| Wired Charging | Fast charging 20W (40W max) |
| NFC | No |
| USB | USB Type-C (Thunderbolt 3), DisplayPort, magnetic connector |
| Biometrics | Face ID |
| Sensors | Accelerometer, gyro, compass, barometer |
| Audio | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No |
| AnTuTu | 2,197,677 |
| Geekbench Single | 2,502 |
| Geekbench Multi | 9,496 |
| DXOMark Camera | 6808 |
| Battery Score | 10:39h (Provides reliable multi-hour creative uptime under sustained web and processing workloads) |
| Gaming Score | 95 / 100 |
| Display Score | 100 / 100 |
| Overall Score | 91 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!