Phone Comparison
Compare Apple iPad Pro 12.9 (2022) vs Apple iPad Pro 11 (2024)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Apple iPad Pro 12.9 (2022)
Better Battery
Apple iPad Pro 11 (2024)
Better Display
Apple iPad Pro 12.9 (2022)
Better Performance
Apple iPad Pro 11 (2024)
Better Value
Apple iPad Pro 12.9 (2022)
Overview
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2024) |
|---|---|---|
| Brand | Apple | Apple |
| Category | Tablets | Tablets |
| Price | $1,099 | $999 |
| Display | 12.9 inches | 11.0 inches, 373.1 cm^2 |
| Processor | Apple M2 | Apple M2 |
| RAM | 8GB, 16GB | 8GB, 16GB |
| Storage | 128GB, 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB |
| Battery | Li-Po 10738 mAh | Li-Po 11600 mAh |
| Main Camera | 12 MP | 12 MP |
| OS | iPadOS 16.1, upgradable to iPadOS 16.6 | iPadOS 17.5.1, upgradable to iPadOS 17.6 |
Network
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2024) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / (1700(AWS)) / 1900 / 2100 |
| 4G Bands | 39, 40, 41, 42, 46, 48, 66, 71, -A2764, A2437 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71, A2341 - A2343 - A2843 - A2853 - A2863 |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, -A2764, -A2437 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2341 - A2343 - A2843 - A2853 - A2863 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2024) |
|---|---|---|
| Size | 12.9 inches, 515.3 cm2 (~84.5% screen-to-body ratio) | 11.0 inches, 373.1 cm^2 (~84.2% screen-to-body ratio) |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) |
| Type | Liquid Retina XDR mini-LED LCD | Ultra Retina Tandem OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (peak) | 1000 nits (typ), 1600 nits (peak) |
| Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating, Moiré level 4 |
| HDR | HDR10, Dolby Vision | HDR10, Dolby Vision |
Performance
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2024) |
|---|---|---|
| Chipset | Apple M2 | Apple M2 |
| CPU | Octa-core (4x2.49 GHz performance cores) + 4 efficiency cores) | Octa-core 3.49 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models Octa-core 3.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models |
| GPU | Apple GPU (10-core graphics) | Apple GPU (10-core graphics) |
| RAM | 8GB, 16GB | 8GB, 16GB |
| Storage | 128GB, 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB |
| Storage Type | NVMe | NVMe |
| Expandable | No | No |
Main Camera
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2024) |
|---|---|---|
| Type | Dual | Single |
| Main | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | 12 MP, f/1.8, (wide), dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| Ultrawide | 10 MP, f/2.4, 125˚ (ultrawide), TOF 3D LiDAR scanner (depth) | N/A |
| Features | TOF 3D LiDAR scanner (depth) | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes | 4K@24/25/30/60fps; gyro-EIS, ProRes (4K, 1080p) |
Selfie Camera
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2024) |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4, 122˚ (ultrawide) | 12 MP, f/2.4, 122˚ (ultrawide) |
| Features | Face detection, HDR, panorama | Face detection, HDR, panorama |
| Video | 1080p@25/30/60/120fps, gyro-EIS, HDR | 1080p@25/30/60/120fps; gyro-EIS, HDR |
Battery
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2024) |
|---|---|---|
| Capacity | Li-Po 10738 mAh | Li-Po 11600 mAh |
| Charging | Fast charging 20W (40W max) | 20W |
Body
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2024) |
|---|---|---|
| Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 249.7 x 177.5 x 5.3 mm (9.82 x 6.99 x 0.21 in) |
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + eSIM - Stylus support | eSIM |
| Colors | Silver, Space Gray | Silver, Space Black |
Features & Connectivity
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2024) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 b/g/n/ac/ax, dual-band, hotspot |
| NFC | No | No |
| USB | USB Type-C (Thunderbolt 3), DisplayPort, magnetic connector | USB Type-C 3 (Thunderbolt 3), DisplayPort, magnetic connector |
| Biometrics | Face ID | Face ID |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass, barometer |
Audio
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2024) |
|---|---|---|
| Audio | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Features studio-grade landscape quad-speaker audio setups optimized with Dolby Atmos. It handles native high-resolution digital audio formats like FLAC and Apple Lossless over its high-speed Thunderbolt 4 / USB4 Type-C port, while broadcasting stable wireless streams via Bluetooth 5.3) | Yes (FLAC, Apple Lossless, Dolby Atmos, Spatial Audio) |



