Phone Comparison
Compare Apple iPad Pro 12.9 (2022) vs Apple iPad Pro 11 (2025)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Apple iPad Pro 12.9 (2022)
Better Battery
Too Close
Better Display
Apple iPad Pro 12.9 (2022)
Better Performance
Apple iPad Pro 11 (2025)
Better Value
Apple iPad Pro 12.9 (2022)
Overview
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Brand | Apple | Apple |
| Category | Tablets | Tablets |
| Price | $1,099 | $999 |
| Display | 12.9 inches | 11.0 inches, 364.9 x 237.3 mm |
| Processor | Apple M2 | Apple M5 |
| RAM | 8GB, 16GB | 12GB, 16GB |
| Storage | 128GB, 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB |
| Battery | Li-Po 10738 mAh | Li-Po 10080 mAh |
| Main Camera | 12 MP | 12 MP |
| OS | iPadOS 16.1, upgradable to iPadOS 16.6 | iPadOS 18 |
Network
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all models |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G Bands | 39, 40, 41, 42, 46, 48, 66, 71, -A2764, A2437 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 48, 66, 71 - cellular model only |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n25, n28, n30, n38, n40, n41, n48, n66, n71, -A2764, -A2437 | 5G SA/NSA/Sub6 - A3359, A3358, A336B8 - A3358, A336B8 - A3359, A3358, A336B8 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 79 - cellular model only |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE-A (Cat6) 300/150 Mbps - cellular model only |
Display
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Size | 12.9 inches, 515.3 cm2 (~84.5% screen-to-body ratio) | 11.0 inches, 364.9 x 237.3 mm (14.4 x 9.35 in) |
| Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) |
| Type | Liquid Retina XDR mini-LED LCD | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1000 nits (typ), 1600 nits (peak) | 1000 nits (HBM), 1600 nits (peak) |
| Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
| HDR | HDR10, Dolby Vision | HDR10, Dolby Vision |
Performance
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Chipset | Apple M2 | Apple M5 |
| CPU | Octa-core (4x2.49 GHz performance cores) + 4 efficiency cores) | 9-core (3 performance cores, 6 efficiency cores) - 256/512GB models 10-core (4 performance cores, 6 efficiency cores) - 1/2TB models |
| GPU | Apple GPU (10-core graphics) | Apple GPU (10-core graphics) |
| RAM | 8GB, 16GB | 12GB, 16GB |
| Storage | 128GB, 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB |
| Storage Type | NVMe | NVMe |
| Expandable | No | No |
Main Camera
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Type | Dual | Single |
| Main | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF | 12 MP, f/1.8, (wide), dual pixel PDAF |
| Ultrawide | 10 MP, f/2.4, 125˚ (ultrawide), TOF 3D LiDAR scanner (depth) | N/A |
| Features | TOF 3D LiDAR scanner (depth) | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes | 4K@24/25/30fps, 1080p@25/30/60/120fps; gyro-EIS, ProRes (4K, 1080p) |
Selfie Camera
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Type | Single | Single |
| Selfie | 12 MP, f/2.4, 122˚ (ultrawide) | 12 MP, f/2.0, 122˚ (ultrawide) |
| Features | Face detection, HDR, panorama | Face detection, HDR, panorama |
| Video | 1080p@25/30/60/120fps, gyro-EIS, HDR | 1080p@25/30/60/120fps; gyro-EIS, HDR |
Battery
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Capacity | Li-Po 10738 mAh | Li-Po 10080 mAh |
| Charging | Fast charging 20W (40W max) | 50% in 30 min |
Body
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Dimensions | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) | 247.6 x 178.5 x 7.4 mm (9.76 x 7.02 x 0.29 in) |
| Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) | 444g (Wi-Fi), 446g (5G) (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum frame |
| SIM | Nano-SIM + eSIM - Stylus support | eSIM - cellular model only |
| Colors | Silver, Space Gray | Silver, Space Black |
Features & Connectivity
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| NFC | No | No |
| USB | USB Type-C (Thunderbolt 3), DisplayPort, magnetic connector | USB Type-C 3 (Thunderbolt 3); DisplayPort, magnetic connector |
| Biometrics | Face ID | Face ID |
| Sensors | Accelerometer, gyro, compass, barometer | Accelerometer, gyro, compass, barometer |
Audio
| Spec | Apple iPad Pro 12.9 (2022) | Apple iPad Pro 11 (2025) |
|---|---|---|
| Audio | Yes, with stereo speakers (4 speakers) | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Features studio-grade landscape quad-speaker audio setups optimized with Dolby Atmos. It handles native high-resolution digital audio formats like FLAC and Apple Lossless over its high-speed Thunderbolt 4 / USB4 Type-C port, while broadcasting stable wireless streams via Bluetooth 5.3) | Spatial Audio with Dynamic Head Tracking |



