Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.59 inches
Chip
Snapdragon 8 Elite (3 nm)
Camera
50 MP
Battery
7100 mAh
Network
-
Storage Type
UFS
3.5mm Jack
No
NFC
Yes
Starting From
Prices may vary by country, retailer, and storage variant.
The Xiaomi Redmi K90 5G establishes a commanding presence in the Sub-Flagship & Performance Smartphone arena, matching top-tier processor speeds with extreme battery endurance and high-resolution visuals. Driven by the 3nm Qualcomm Snapdragon 8 Elite processor with up to 16GB of LPDDR5X RAM and up to 1TB of UFS 4.0 storage, it operates on the Android 16-based HyperOS 3 platform. The device features a compact 6.59-inch 120Hz AMOLED display hitting up to 3,500 nits of peak brightness with 2560Hz PWM eye-care dimming. Encased in an aluminum frame with an IP68 water resistance rating, its standout features include a massive 7,100mAh battery with 100W HyperCharge, paired with a triple camera system featuring a 50MP main sensor with OIS and a 50MP 2.5x telephoto lens.
| Technology | GSM / HSPA / LTE / 5G |
| Dimensions | 157.5 x 75.3 x 8 mm (6.20 x 2.96 x 0.31 in) |
| Weight | 206 g (7.27 oz) |
| Build | Glass front, aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Black, White, Blue, Purple |
| Size | 6.59 inches, 106.5 cm² (~89.8% screen-to-body ratio) |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) |
| Type | AMOLED, 68B colors, 2560Hz PWM |
| Refresh Rate | 120Hz |
| Brightness | 3500 nits (peak) |
| HDR | Dolby Vision, HDR Vivid, HDR10+ |
| Operating System | Android 16, HyperOS 3 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| RAM | 12GB, 16GB |
| Storage | 256GB, 512GB, 1TB |
| Storage Type | UFS |
| Card Slot | No |
| Expandable | No |
| Main Camera Type | Triple |
| Main Camera | 50 MP, f/1.9, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 15mm, 120° (ultrawide) |
| Telephoto | 50 MP, f/2.2, 60mm (telephoto), PDAF, 2.5x optical zoom |
| Main Camera Features | Color spectrum sensor, LED flash, HDR, panorama |
| Main Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Selfie Camera Type | Single |
| Selfie Camera | 20 MP, (wide), 1/2.0", 0.8µm |
| Selfie Camera Video | 1080p@30/60fps |
| Battery Type | Si/C Li Po |
| Capacity | 7100 mAh |
| Wired Charging | 100W wired, PD3.0, QC3+, 100W PPS |
| Reverse Wired Charging | 22.5W reverse wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0, ASHA |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | Tuned by Bose |
| 3.5mm Jack | No |
| AnTuTu | 2,780,000 |
| Geekbench Single | 3,080 |
| Geekbench Multi | 9,750 |
| DXOMark Camera | 130 |
| Battery Score | 8.9 / 10 (PCMark Active Use: ~19h 30m) |
| Gaming Score | 94 / 100 |
| Display Score | 92 / 100 |
| Overall Score | 88 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!