Apple iPhone X
Released November 2017
Display
5.8 inches
Chip
Apple A11
Camera
12 MP
Battery
Li-ion 2716 mAh
Overview & Key Details
Experience a landmark piece of smartphone history with the Apple iPhone X. Serving today as an incredibly affordable budget midranger and entry-level legacy device, the iPhone X continues to impress casual users with its premium build quality and ultra-compact form factor. Up front, it features the revolutionary 5.8-inch Super Retina OLED display, offering deep contrast and vibrant colors that rival many modern entry-level screens. Driven by the Apple A11 Bionic chipset and 3GB of RAM, it efficiently manages daily essentials like messaging, light social scrolling, and media streaming on iOS 16. Equipped with dual 12MP rear cameras with OIS, a premium surgical-grade stainless steel frame, and original Face ID technology, it stands as a stylish, low-cost secondary device or beginner phone.
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | HSDPA 42.2/5.76 Mbps, LTE (3CA) Cat16 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Display
| Size | 5.8 inches, 84.4 cm² (~82.9% screen-to-body ratio) |
| Resolution | 1125 x 2436 pixels, 16:9 ratio (~458 ppi density) |
| Type | Super Retina OLED, Dolby Vision |
| Refresh Rate | 60Hz |
| Brightness | 625 nits (HBM) |
| Protection | Scratch-resistant glass, 3D Touch |
| HDR | HDR10 |
Performance
| Chipset | Apple A11 Bionic (10 nm) |
| CPU | Hexa-core 2.39 GHz (2 Monsoon + 4 Mistral) |
| GPU | Apple GPU (three-core graphics) |
| RAM | 3GB |
| Storage | 64GB , 256GB |
| Expandable | No |
Main Camera
| Main Camera | 12 MP f/1.8, 28mm (wide), 1/3', 1.22µm, dual pixel PDAF, OIS 12 MP f/2.4, 52mm (telephoto), 1/3.6', 1.0µm, PDAF, OIS, 2x optical zoom |
| Main Camera | 12 MP f/1.8, 28mm (wide), 1/3', 1.22µm, dual pixel PDAF, OIS 12 MP f/2.4, 52mm (telephoto), 1/3.6', 1.0µm, PDAF, OIS, 2x optical zoom |
| Telephoto | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Main Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
| Main Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Camera
| Selfie Camera | 7 MP f/2.2, 32mm (standard) |
| Selfie Camera | 7 MP f/2.2, 32mm (standard) |
| Selfie Features | SL 3D (depth/biometrics sensor) |
| Selfie Video | 1080p@30fps |
Battery
| Capacity | Li-ion 2716 mAh, non-removable (10.35 Wh) |
| Wired Charging | 15W wired, PD2.0, 50% in 30 min |
| Wireless | Wireless (Qi) |
Body
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 174 g (6.14 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Nano-SIM |
| Water Resistance | IP67 dust/water resistant (up to 1m for 30 min) |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Biometrics | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Stunning Premium Aesthetics
- Vibrant Compact OLED Display
- Advanced TrueDepth Biometrics
Trade-offs
- End of Software Lifecycle
- Severe Battery Degradation
- Outdated 4G Network Architecture
Community Pulse
Share your take — tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!




