Apple iPhone XS
Released August 2018
Display
5.8 inches
Chip
Apple A12
Camera
12 MP
Battery
Li-Ion 2658 mAh
Overview & Key Details
Unlock incredible value with the Apple iPhone XS, a remarkably elegant and compact budget premium smartphone built for dependable everyday performance. Serving today as an affordable entry point into the iOS ecosystem, the iPhone XS features a gorgeous 5.8-inch Super Retina OLED display that supports Dolby Vision and HDR10 for stunning contrast and rich colors. Powered by the efficient 7nm Apple A12 Bionic chip paired with 4GB of RAM, this pocket-friendly device handles daily social scrolling, streaming, and messaging seamlessly on iOS 18. Capture beautiful memories with the dual 12MP camera array featuring a dedicated 2x optical zoom telephoto lens and Smart HDR. Finished with an elite surgical-grade stainless steel frame, hardware-based Face ID, and IP68 water resistance, it is a premium yet low-cost option for smart buyers.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, A207s |
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Display
| Size | 5.8 inches, 84.4 cm² (~82.9% screen-to-body ratio) |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| Type | Super Retina OLED, Dolby Vision |
| Refresh Rate | 60Hz |
| Brightness | 625 nits (HBM) |
| Protection | Scratch-resistant glass |
| HDR | HDR10 |
Performance
| Chipset | Apple A12 Bionic (7 nm) |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 4GB / 6GB |
| Storage | 64GB / 256GB / 512GB |
| Expandable | No |
Main Camera
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Telephoto | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Main Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Main Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera
| Selfie Camera | 7 MP, f/2.2, 32mm (standard) |
| Selfie Camera | 7 MP, f/2.2, 32mm (standard) |
| Selfie Features | SL 3D (depth/biometric sensor) |
| Selfie Video | 1080p@30/60fps, gyro-EIS |
Battery
| Capacity | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
| Wired Charging | 15W wired, PD2.0, 50% in 30 min |
| Wireless | Wireless (Qi) |
Body
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 177 g (6.24 oz) |
| Build | Glass front (coming-made glass), glass back (coming-made glass), stainless steel frame |
| SIM | Nano-SIM eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 b/g/n/ac, dual-band, hotspot |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Biometrics | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Ultra-Premium Hand Feel
- Stunning Super Retina OLED
Trade-offs
- Subpar Battery Endurance
- Lacks Modern Camera Essentials
- Capped at 4G Connectivity
Community Pulse
Share your take — tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!



