Apple iPhone XR
Released September 2018
Display
6.1 inches
Chip
Apple A12
Camera
12 MP
Battery
Li-ion 2942 mAh
Overview & Key Details
Discover incredible value with the Apple iPhone XR, a highly dependable and colorful budget iOS smartphone perfect for entry-level users. This classic legacy device is widely celebrated for its robust aluminum and glass build, available in an array of striking finishes. It features a bright 6.1-inch Liquid Retina LCD display with True Tone technology, offering comfortable viewing for daily apps and video playback. Driven by the Apple A12 Bionic chipset and 3GB of RAM, the iPhone XR delivers smooth, responsive performance for daily messaging, social browsing, and streaming on iOS 18. Equipped with a reliable single 12MP wide rear camera with Smart HDR and 4K video recording, a 7MP TrueDepth camera with Face ID, and an IP67 water-resistance rating, it stands out as an exceptionally affordable entry point into the Apple ecosystem.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | CDMA 800 / 1900 |
| 4G bands | 4, 5, 7, 8, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
| Speed | HSPA, LTE, EVDO Rev.A 3.1 Mbps |
Display
| Size | 6.1 inches, 90.3 cmยฒ (~79.0% screen-to-body ratio) |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Type | Liquid Retina IPS LCD |
| Refresh Rate | 60Hz |
| Brightness | 625 nits (HBM) |
| Protection | Scratch-resistant glass |
Performance
| Chipset | Apple A12 Bionic (6-core, 64-bit) |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 3GB |
| Storage | 64GB , 128GB , 256GB |
| Expandable | No |
Main Camera
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4ยตm, PDAF, OIS |
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4ยตm, PDAF, OIS |
| Main Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Main Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera
| Selfie Camera | 7 MP, f/2.2, 32mm (standard) |
| Selfie Camera | 7 MP, f/2.2, 32mm (standard) |
| Selfie Features | SL 3D, depth/biometric sensor |
| Selfie Video | 1080p@60fps |
Battery
| Capacity | Li-ion 2942 mAh, non-removable (11.16 Wh) |
| Wired Charging | 15W wired, PD2.0, 50% in 30 min |
| Wireless | Wireless (Qi) |
Body
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Build | Glass front (Coming-made glass), glass back (Coming-made glass), aluminum frame (7000 series) |
| SIM | Nano-SIM - eSIM - Nano-SIM (China) |
| Water Resistance | IP67 dust/water resistant (up to 1m for 30 min) |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Biometrics | v |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Long Software Compatibility
- Ergonomic Premium Chassis
- Punchy Audio Playback
Trade-offs
- Low-Resolution LCD Panel
- Restrictive Single Lens Setup
- Aggressive App Refreshing
Community Pulse
Share your take โ tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!




