Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.1 inches
Chip
Apple A12 Bionic (6-core, 64-bit)
Camera
12 MP
Battery
Li-ion 2942 mAh
Network
4G
Storage Type
-
3.5mm Jack
No
NFC
Yes
Starting From
Prices may vary by country, retailer, and storage variant.
Discover incredible value with the Apple iPhone XR, a highly dependable and colorful budget iOS smartphone perfect for entry-level users. This classic legacy device is widely celebrated for its robust aluminum and glass build, available in an array of striking finishes. It features a bright 6.1-inch Liquid Retina LCD display with True Tone technology, offering comfortable viewing for daily apps and video playback. Driven by the Apple A12 Bionic chipset and 3GB of RAM, the iPhone XR delivers smooth, responsive performance for daily messaging, social browsing, and streaming on iOS 18. Equipped with a reliable single 12MP wide rear camera with Smart HDR and 4K video recording, a 7MP TrueDepth camera with Face ID, and an IP67 water-resistance rating, it stands out as an exceptionally affordable entry point into the Apple ecosystem.
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | CDMA 800 / 1900 |
| 4G bands | 4, 5, 7, 8, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
| Speed | HSPA, LTE, EVDO Rev.A 3.1 Mbps |
| Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Build | Glass front (Coming-made glass), glass back (Coming-made glass), aluminum frame (7000 series) |
| SIM | Nano-SIM - eSIM - Nano-SIM (China) |
| Water Resistance | IP67 dust/water resistant (up to 1m for 30 min) |
| Colors | Black, Red, Yellow, Blue, Coral, White |
| Size | 6.1 inches, 90.3 cm² (~79.0% screen-to-body ratio) |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Type | Liquid Retina IPS LCD |
| Refresh Rate | 60Hz |
| Brightness | 625 nits (HBM) |
| Protection | Scratch-resistant glass |
| Chipset | Apple A12 Bionic (6-core, 64-bit) |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 3GB |
| Storage | 64GB , 128GB , 256GB |
| Expandable | No |
| Main Camera Type | Single |
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
| Main Camera Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
| Selfie Camera Type | Single |
| Selfie Camera | 7 MP, f/2.2, 32mm (standard) |
| Selfie Camera Features | SL 3D, depth/biometric sensor |
| Selfie Camera Video | 1080p@60fps |
| Capacity | Li-ion 2942 mAh, non-removable (11.16 Wh) |
| Wired Charging | 15W wired, PD2.0, 50% in 30 min |
| Wireless | Wireless (Qi) |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Biometrics | v |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!