Apple iPhone 11 Pro
Released September 2019
Display
5.8 inches
Chip
Apple A13
Camera
12 MP
Battery
Li-ion 3046 mAh
Overview & Key Details
The Apple iPhone 11 Pro stands out as an exceptional choice in the Camera and photography category, delivering elite flagship engineering at a budget-friendly price. Driven by the efficient A13 Bionic chip and 4GB of RAM, this premium device ensures seamless multitasking and extended software support up to iOS 27. It features a professional-grade triple 12MP camera array with ultra-wide, wide, and telephoto lenses backed by advanced computational Night Mode processing. Wrapped in a luxury matte glass and stainless steel chassis, its compact 5.8-inch Super Retina XDR OLED display offers breathtaking, true-hardware HDR playback.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO |
| 4G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Speed | HSPA, LTE-A, EV-DO Rev.A 3.1 Mbps |
Display
| Size | 5.8 inches, 84.4 cmยฒ (~82.1% screen-to-body ratio) |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision |
| Refresh Rate | 60Hz |
| Brightness | 800 nits (HBM), 1200 nits (peak) |
| Protection | Scratch-resistant glass |
| HDR | Smart HDR |
Performance
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 4GB |
| Storage | 64GB / 256GB / 512GB |
| Expandable | No |
Main Camera
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4um, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.6", 1.0um, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide), 1/3", 1.0um |
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4um, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.6", 1.0um, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide), 1/3", 1.0um |
| Ultrawide | 12 MP, f/2.4, 120ห, 13mm (ultrawide), 1/3.6" |
| Telephoto | 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0ยตm, PDAF, OIS, 2x optical zoom |
| Main Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera
| Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0um SL 3D, (depth/biometrics sensor) |
| Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0um SL 3D, (depth/biometrics sensor) |
| Selfie Features | HDR |
| Selfie Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery
| Capacity | Li-ion 3046 mAh, non-removable (11.67 Wh) |
| Wired Charging | Wired, PD2.0, 50% in 30 min |
| Wireless | Wireless Qi |
Body
| Dimensions | 144.7 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Weight | 159 g (5.63 oz) |
| Build | Glass front (Coming-made glass), glass back (Coming-made glass), stainless steel frame |
| SIM | Nano-SIM - eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 4m for 30 min) |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Biometrics | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Versatile Triple-Lens Camera
- Premium XDR OLED Screen
Trade-offs
- No 5G Architecture
- Smaller Footprint
Community Pulse
Share your take โ tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!








