Oppo Find X9
Released October 2023
Display
6.59 inches
Chip
Mediatek Dimensity
Camera
50 MP
Battery
Si-C/ Li-ion 7052 mAh
Overview & Key Details
Experience professional-grade mobile photography with the OPPO Find X9, a premium camera smartphone engineered for ultimate performance. Co-developed with Hasselblad, this flagship device features a state-of-the-art triple 50MP camera setup, including a dedicated 3x periscope telephoto lens and an advanced Sony LYT-808 main sensor for breath-taking low-light captures. Under the hood, the blazing-fast MediaTek Dimensity 9500 chipset delivers desktop-grade processing alongside up to 16GB of LPDDR5X RAM. Feast your eyes on a stunning 6.59-inch 120Hz AMOLED display boasting an immersive 1.5K resolution. Powering it all is a massive 7,025mAh silicon-carbon battery featuring 80W SuperVOOC wired and 50W wireless fast charging, wrapped tightly inside a rugged, slim IP69-rated chassis.
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International |
| Speed | HSPA, LTE, 5G |
Display
| Size | 6.59 inches, 105.6 cm² (~90.1% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~461 ppi density) |
| Type | AMOLED, 1B colors |
| Refresh Rate | 120Hz |
| Brightness | 840 nits (typ), 3600 nits (HBM), 3600 nits (peak) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| HDR | Ultra HDR image support |
Performance
| Chipset | Mediatek Dimensity 3550 (5 nm) |
| CPU | Octa-core (1x2.5 GHz C1-Ultra & 3x2.5 GHz C1-Prime & 4x2.7 GHz C1-Pro) |
| GPU | Arm G57-GT2 |
| RAM | 12GB / 16GB |
| Storage | 128GB / 256GB / 512GB |
| Expandable | No |
Main Camera
| Main Camera | 50 MP, f/1.8, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS |
| Main Camera | 50 MP, f/1.8, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS |
| Ultrawide | 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF |
| Telephoto | 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS |
| Main Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama |
| Main Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Selfie Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| Selfie Camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm |
| Selfie Features | Panorama |
| Selfie Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Battery
| Capacity | Si-C/ Li-ion 7052 mAh |
| Wired Charging | 80W wired, 80W UFCS, 55W PPS, 11.7W PD |
| Wireless | 50W wireless |
| Reverse Charging | 10W reverse wireless |
Body
| Dimensions | 157 x 73 x 9.6 mm (6.18 x 2.87 x 0.38 in) |
| Weight | 203 g (7.16 oz) |
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame |
| SIM | Nano-SIM + eSIM - International / Nano-SIM + Nano-SIM - China |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB | USB Type-C, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass |
Audio
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Class-Leading Battery Life
- Versatile Pro Imaging
Trade-offs
- Thermal Throttling Under Load
- Bloatware and App Preloads
Community Pulse
Share your take — tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!




