Apple iPhone 11
Released September 2019
Display
6.1 inches
Chip
Apple A13
Camera
12 MP
Battery
Li-ion 3110 mAh
Overview & Key Details
The Apple iPhone 11 remains a highly dependable option in the mobile landscape, acting as a foundational midranger for users who prioritize functional tech over premium price tags. Driven by the powerful A13 Bionic processor paired with 4GB of RAM, the device delivers smooth multitasking capabilities and extensive software lifespan with compatibility extending to iOS 27. Photography enthusiasts benefit from a versatile dual 12MP camera array integrating an ultra-wide sensor, native Night Mode, and detailed computational software. Encased in an aluminum and glass shell featuring a 6.1-inch Liquid Retina display, it presents a balanced daily package for mainstream requirements.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO |
| 4G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Speed | HSPA 42.2 Mbps, LTE, Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Display
| Size | 6.1 inches, 90.3 cm² (~79.0% screen-to-body ratio) |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Type | Liquid Retina IPS LCD |
| Refresh Rate | 60Hz |
| Brightness | 625 nits (typ) |
| Protection | Scratch-resistant glass |
| HDR | HDR10 |
Performance
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 4GB |
| Storage | 64GB / 128GB / 256GB |
| Expandable | No |
Main Camera
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom |
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom |
| Ultrawide | 12 MP, f/2.4, 120Ëš, 13mm (ultrawide), 1/3.6" |
| Main Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera
| Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0μm |
| Selfie Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0μm |
| Selfie Features | HDR |
| Selfie Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery
| Capacity | Li-ion 3110 mAh, non-removable (11.91 Wh) |
| Wired Charging | Wired, PD2.0, 50% in 30 min |
| Wireless | Wireless (Qi) |
Body
| Dimensions | 154.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| SIM | Nano-SIM + eSIM (China) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Biometrics | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Audio
| Audio | Yes with stereo speakers |
| 3.5mm Jack | No |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Long Software Lifespan
- Versatile Dual Cameras
Trade-offs
- Dated LCD Display
- No 5G Connectivity
Community Pulse
Share your take — tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!








