Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
IN MARKET · Announced 2026 · Released September 2026
Display
6.85 inches
Chip
Mediatek Dimensity 9600 Pro (2 nm)
Camera
50 MP
Battery
8000 mAh
Network
4G/5G
Storage Type
UFS 4.1
3.5mm Jack
No
NFC
Yes
Price
Prices may vary by country, retailer, and storage variant.
The Vivo X500 Pro Max features a 6.85-inch LTPO AMOLED display with a 144Hz refresh rate, HDR10+, Dolby Vision, and an impressive peak brightness of 4400 nits, protected by Armor Glass. It is powered by the Mediatek Dimensity 9600 Pro (2 nm) chipset, paired with up to 16GB of RAM and 1TB of storage. The device boasts a versatile camera system, including a 50 MP main sensor with OIS and Zeiss optics, capable of 8K video recording. A large 8000 mAh Si/C Li-ion battery supports 90W wired and 40W wireless charging. An IP68/IP69 rating ensures robust dust and water resistance.
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Dimensions | 163.3 x 76.8 x 8.1 mm (6.43 x 3.02 x 0.32 in) |
| Weight | 225 g or 229 g (7.94 oz) |
| Build | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - International; Nano-SIM + Nano-SIM - China |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Drop Resistance | reinforced plastic back |
| Colors | Black, Gray, White, Orange |
| Models | V2610, V2602A |
| Size | 6.85 inches, 114.5 cm2 (~91.3% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~507 ppi density) |
| Type | LTPO AMOLED, 1B colors |
| Refresh Rate | 144Hz |
| Brightness | 2000 nits (HBM), 4400 nits (peak) |
| Protection | Armor Glass |
| HDR | HDR10+, Dolby Vision |
| Operating System | Android 17, up to 5 major OS updates, OriginOS 7 |
| Chipset | Mediatek Dimensity 9600 Pro (2 nm) |
| CPU | Octa-core (2x4.55 GHz & 3x4.35 GHz & 3x3.1 GHz) |
| GPU | Mali-G2-Ultra-NX |
| RAM | 12GB, 16GB |
| Storage | 256GB, 512GB, 1TB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| Expandable | No |
| Main Camera Type | Triple |
| Main Camera | 50 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, PDAF, OIS |
| Ultrawide | 50 MP, f/2.0, 15mm, 119° (ultrawide), 1/2.75", 0.64µm, AF |
| Periscope Telephoto | 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.5x optical zoom |
| Main Camera Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Main Camera Video | 8K@30fps, 4K@30/60/120/240fps, 1080p@30/60/120/240fps, 17 EV TrueDynamic Log, Dolby Vision HDR, 4K@120fps 10-bit Log, 10-bit 122 APV |
| Selfie Camera Type | Single |
| Selfie Camera | 50 MP, f/2.0, 20mm (wide), 1/2.76", 0.64µm, AF |
| Selfie Camera Features | HDR |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
| Battery Type | Si/C Li lon |
| Capacity | 8000 mAh |
| Wired Charging | 90W wired |
| Wireless | 40W wireless |
| Reverse Wired Charging | Reverse wired |
| Reverse Wireless Charging | Reverse wireless |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | 24-bit/192kHz Hi-Res audio |
| 3.5mm Jack | No |
| AnTuTu | 4,838,033 |
| Geekbench Single | 2,653 |
| Geekbench Multi | 7,516 |
| DXOMark Camera | 168 |
| Battery Score | 100 / 100 |
| Gaming Score | 98 / 100 |
| Display Score | 98 / 100 |
| Overall Score | 98 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!