Interested in advertising on Phone World Arena? Advertise Here β
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.74 inches
Chip
Dimensity 6300 (6 nm)
Camera
50 MP
Battery
6500 mAh
Network
4G/5G
Storage Type
UFS 2.2
3.5mm Jack
Yes
NFC
No
Starting From
Prices may vary by country, retailer, and storage variant.
The iQOO Z11 Lite 44W delivers strong everyday utility in the Budget High-Endurance 5G Smartphone segment. Powered by the 6nm MediaTek Dimensity 6300 5G octa-core processor paired with up to 6GB LPDDR4X RAM and up to 256GB storage, it runs Android 16 with OriginOS 6 out of the box. The device features a 6.74-inch 120Hz HD+ LCD display (720 Γ 1600 resolution) reaching up to 1,200 nits peak brightness. Protected by an IP65 rating and SGS drop resistance, its setup includes a 50MP Sony main camera, a 5MP selfie camera, a 3.5mm headphone jack, a side-mounted fingerprint sensor, and a massive 6,500mAh battery with 44W fast charging.
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 167.4 x 77.1 x 8.4 mm (6.59 x 3.04 x 0.33 in) |
| Weight | 209 g (7.37 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) |
| Drop Resistance | MIL-STD-810H compliant* |
| Colors | Solar Flame, Midnight Blue |
| Size | 6.74 inches, 109.7 cmΒ² (~85.0% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Type | IPS LCD |
| Refresh Rate | 120Hz |
| Brightness | 1200 nits (HBM) |
| Operating System | Android 16, up to 2 major OS updates, OriginOS 6 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 4GB, 6GB |
| Storage | 128GB, 256GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes |
| Expandable | microSDXC (uses shared SIM slot) |
| Main Camera Type | Dual |
| Main Camera | 50 MP, f/1.8, (wide), 1/2.93" |
| Main Camera Features | LED flash, panorama |
| Main Camera Video | 1080p@30fps |
| Selfie Camera Type | Single |
| Selfie Camera | 5 MP, f/2.2, (wide) |
| Selfie Camera Video | Yes |
| Capacity | 6500 mAh |
| Reverse Wired Charging | Reverse wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | Yes |
| AnTuTu | 410,000 |
| Geekbench Single | 730 |
| Geekbench Multi | 1,958 |
| DXOMark Camera | 65 |
| Battery Score | 9.2 / 10 (Active Use: ~18h 15m) |
| Gaming Score | 52 / 100 |
| Display Score | 71 / 100 |
| Overall Score | 69 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take β tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!