Phone Comparison
Compare Huawei nova Y74 vs Huawei nova 16z
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Huawei nova 16z
Better Battery
Too Close
Better Display
Huawei nova 16z
Better Performance
Huawei nova 16z
Better Value
Huawei nova 16z
Overview
| Spec | Huawei nova Y74 | Huawei nova 16z |
|---|---|---|
| Brand | Huawei | Huawei |
| Category | Entry Level Phones | Midranger |
| Price | PKR 162,000 | $335 |
| Display | 6.67 inches | 6.6 inches |
| Processor | Kirin 8000 | Kirin 9102 |
| RAM | 8GB | 12GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Battery | Si/C Li-ion 6620 mAh | Si/C L-ion 6000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | EMUI 12 | HarmonyOS 6.1 |
Network
| Spec | Huawei nova Y74 | Huawei nova 16z |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | LTE |
| 5G Bands | N/A | SA/NSA |
| Speed | N/A | HSPA, LTE, 5G |
Display
| Spec | Huawei nova Y74 | Huawei nova 16z |
|---|---|---|
| Size | 6.67 inches, 107.2 cm^2 (~84.39% screen-to-body ratio) | 6.6 inches, 108.3 cm2 (~88.6% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | 1080 x 2412 pixels, 20:9 ratio (~395 ppi density) |
| Type | IPS LCD | OLED, 1B colors,2160x960 PWM |
| Refresh Rate | 90Hz | 120Hz |
| Brightness | 850 nits (peak) | N/A |
| Protection | N/A | Aluminosilicate glass |
| HDR | N/A | HDR10+ |
Performance
| Spec | Huawei nova Y74 | Huawei nova 16z |
|---|---|---|
| Chipset | Kirin 8000 | Kirin 9102 |
| CPU | N/A | Kirin 8020 |
| RAM | 8GB | 12GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Storage Type | Not Specified | UFS |
| Expandable | No | no |
Main Camera
| Spec | Huawei nova Y74 | Huawei nova 16z |
|---|---|---|
| Type | Single | Dual |
| Main | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.9, 23mm (wide), 1/1.56", Dual Pixel PDAF |
| Telephoto | N/A | 12 MP, f/2.4, 69mm (telephoto), PDAF, OIS, 3x optical zoom |
| Features | LED flash, HDR, panorama | Color spectrum sensor, LED flash, panorama, HDR |
| Video | 1080p@30fps | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera
| Spec | Huawei nova Y74 | Huawei nova 16z |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 50 MP, f/2.4, (ultrawide), 1/2.5" |
| Features | N/A | HDR, panorama |
| Video | 1080p@30fps | 4K, 1080p |
Battery
| Spec | Huawei nova Y74 | Huawei nova 16z |
|---|---|---|
| Capacity | Si/C Li-ion 6620 mAh | Si/C L-ion 6000 mAh |
| Charging | 40W wired, 53% in 30 min | 100W wired, SCP, UFCS, PD, PPS, QC |
| Reverse | 5W reverse wired | 5W reverse wired |
Body
| Spec | Huawei nova Y74 | Huawei nova 16z |
|---|---|---|
| Dimensions | 166.1 x 76.6 x 8.3 mm (6.54 x 3.02 x 0.33 in) | 161.75 x 75.5 x 7.62 mm (6.37 x 2.97 x 0.28 in) |
| Weight | 210 g (7.41 oz) | 195.6 g (6.95 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM, eSIM - Dual-SIM |
| Water Resistance | N/A | IP68 dust tight and water resistant (low pressure water jets) |
| Colors | Black, Blue | Black, White, Blue/Pink |
Features & Connectivity
| Spec | Huawei nova Y74 | Huawei nova 16z |
|---|---|---|
| Connectivity | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, compass Virtual proximity sensing |
Audio
| Spec | Huawei nova Y74 | Huawei nova 16z |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Supports standard high-fidelity audio containers including FLAC, AAC, WAV, and MP3 via its USB Type-C interface and stable Bluetooth 5.1 wireless streaming) | Yes (Supports native audiophile decoding up to 24-bit/192kHz and high-definition wireless streaming up to 960 kbps via Bluetooth 6.0 utilizing Huawei's proprietary near-lossless L2HC and StarFlash audio ecosystem) |



