Phone Comparison
Compare Huawei nova Y74 vs Huawei nova 15 Max
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Too Close
Better Battery
Huawei nova 15 Max
Better Display
Huawei nova 15 Max
Better Performance
Huawei nova 15 Max
Better Value
Huawei nova 15 Max
Overview
| Spec | Huawei nova Y74 | Huawei nova 15 Max |
|---|---|---|
| Brand | Huawei | Huawei |
| Category | Entry Level Phones | Midranger |
| Price | PKR 162,000 | $280 |
| Display | 6.67 inches | 6.84 inches |
| Processor | Kirin 8000 | HiSilicon Kirin 8000 |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB | 256GB |
| Battery | Si/C Li-ion 6620 mAh | 8500 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | EMUI 12 | EMUI 14.2 |
Network
| Spec | Huawei nova Y74 | Huawei nova 15 Max |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| Speed | N/A | HSPA, LTE |
Display
| Spec | Huawei nova Y74 | Huawei nova 15 Max |
|---|---|---|
| Size | 6.67 inches, 107.2 cm^2 (~84.39% screen-to-body ratio) | 6.84 inches, 114.8 cm^2 (~90.2% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | 1272 x 2756 pixels, 19.5:9 ratio (~444 ppi density) |
| Type | IPS LCD | OLED, 1B colors, 2160Hz PWM |
| Refresh Rate | 90Hz | 120Hz |
| Brightness | 850 nits (peak) | 4000 nits (peak) |
Performance
| Spec | Huawei nova Y74 | Huawei nova 15 Max |
|---|---|---|
| Chipset | Kirin 8000 | HiSilicon Kirin 8000 |
| RAM | 8GB | 8GB |
| Storage | 128GB, 256GB | 256GB |
| Storage Type | Not Specified | UFS |
| Expandable | No | No |
Main Camera
| Spec | Huawei nova Y74 | Huawei nova 15 Max |
|---|---|---|
| Type | Single | Dual |
| Main | 50 MP, f/1.8, (wide), PDAF | 50 MP, f/1.9, (wide), 1/1.56", dual-pixel PDAF, Auxiliary lens |
| Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
| Spec | Huawei nova Y74 | Huawei nova 15 Max |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps |
Battery
| Spec | Huawei nova Y74 | Huawei nova 15 Max |
|---|---|---|
| Capacity | Si/C Li-ion 6620 mAh | 8500 mAh |
| Charging | 40W wired, 53% in 30 min | 40W wired |
| Reverse | 5W reverse wired | 5W reverse wired |
Body
| Spec | Huawei nova Y74 | Huawei nova 15 Max |
|---|---|---|
| Dimensions | 166.1 x 76.6 x 8.3 mm (6.54 x 3.02 x 0.33 in) | 163.3 x 78 x 8 mm (6.43 x 3.07 x 0.31 in) |
| Weight | 210 g (7.41 oz) | 232 g (8.18 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM |
| Colors | Black, Blue | Blush Gold, Lake Cyan, Golden Black |
Features & Connectivity
| Spec | Huawei nova Y74 | Huawei nova 15 Max |
|---|---|---|
| Connectivity | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| NFC | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, compass, Virtual proximity sensing |
Audio
| Spec | Huawei nova Y74 | Huawei nova 15 Max |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Supports standard high-fidelity audio containers including FLAC, AAC, WAV, and MP3 via its USB Type-C interface and stable Bluetooth 5.1 wireless streaming) | Yes (Includes symmetrical dual stereo speakers delivering up to an 84dB ultra-wide sound field, decoding high-res wireless audio streams up to 960 kbps using Huawei's near-lossless proprietary L2HC and LDAC codecs) |



