Apple iPhone 15 Pro Max
Released September 2023
Display
6.7 inches
Chip
Apple A17
Camera
48MP
Battery
Li-ion 4441 mAh
Network
4G/5G
Storage Type
NVMe
3.5mm Jack
No
NFC
Yes
Starting From
Note: Prices may vary by country due to taxes and market differences. We provide the lowest estimated price for the base variant. Higher variants may cost slightly more.
Overview & Key Details
The Apple iPhone 15 Pro Max redefines the Ultra-Premium Flagship smartphone market, fusing peak desktop-class performance with an elite lightweight design. Driven by the industry's first 3nm Apple A17 Pro chip paired with 8GB of RAM, it natively delivers hardware-accelerated console gaming and immersive Apple Intelligence workflows. The device boasts a stunning 6.7-inch LTPO Super Retina XDR OLED 120Hz display with Always-On technology and a dynamic customizable Action Button, all enclosed in a rugged, weight-saving Titanium frame. Its groundbreaking triple-camera system features a 48MP main sensor and an exclusive 5x Optical Periscope zoom lens, setting an exceptional standard for spatial video capture and professional mobile photography.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3106 |
| 5G bands | SA/NSA/Sub6/mmWave - A3106 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Display
| Size | 6.7 inches, 110.2 cm^2 (\u2249 88.9% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| Protection | Ceramic Shield glass |
| HDR | HDR10, Dolby Vision |
Performance
| Chipset | Apple A17 Pro (3 nm) |
| CPU | Hexa-core (2x3.78 GHz + 2x2.11 GHz) |
| GPU | Apple GPU (6-core graphics) |
| RAM | 8GB |
| Storage | 256GB, 512GB, 1TB |
| Storage Type | NVMe |
| Expandable | No |
Main Camera
| Camera Type | Triple |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22ยตm, dual pixel PDAF, sensor-shift OIS, TOF 3D LiDAR scanner (depth) |
| Ultrawide | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12ยตm, dual pixel PDAF, 3D sensorโshift OIS, 5x optical zoom |
| Telephoto | 12 MP, f/2.2, 13mm, 120ห (ultrawide), 1/2.55", 1.4ยตm, dual pixel PDAF |
| Main Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video, stereo sound rec. |
Selfie Camera
| Selfie Camera Type | Single |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0ยตm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| Selfie Features | HDR, Dolby Vision HDR |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery
| Capacity | Li-ion 4441 mAh |
| Wired Charging | Wired, PD2.0, 50% in 30 min |
| Bypass Charging | Not Available |
| Wireless | 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Reverse Charging | 4.5W reverse wired |
Body
| Dimensions | 159.8 x 76.7 x 8.3 mm (6.3 x 3.02 x 0.33 in) |
| Weight | 221 g (7.80 oz) |
| Build | Glass front, glass back, titanium frame (grade 5) |
| SIM | Nano-SIM and eSIM - eSIM (max 2 at a time. International) Nano-SIM and eSIM (4G 5G support; 8 or more, max. 4 active) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, hotspot |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS. Messages and Find My via satellite |
| Payments | Apple Pay (Visa, MasterCard, AMEX certified) |
Audio
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| High Bitrate Audio | Yes (FLAC, Apple Lossless, Dolby Atmos, Spatial Audio via Type-C & Bluetooth) |
Benchmarks
| AnTuTu | 1,487,203 (v10) |
| Geekbench Single | 2,894 |
| Geekbench Multi | 7,182 |
| DXOMark Camera | 154 / 100 |
| Battery Score | 16:01h (Active Use Score) |
| Display Score | 149 / 100 |
| Overall Score | 92 / 100 |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Aerospace-Grade Titanium Frame
- Pro-Grade 5x Tetraprism Telephoto Zoom
- Blistering A17 Pro 3nm Silicon
Trade-offs
- Slow USB 2.0 In-Box Charging & Cables:
- Aggressive Thermal Throttling Under Heavy Load
- Premium Price Gated Behind Large Storage Tiers
Community Pulse
Share your take โ tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!











