Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.7 inches
Chip
Dimensity 6300 (6 nm)
Camera
50 MP
Battery
Li-ion 6000 mAh
Network
4G/5G
Storage Type
-
3.5mm Jack
Yes
NFC
No
Starting From
Prices may vary by country, retailer, and storage variant.
The Samsung Galaxy M17e serves as an exceptional baseline standard for the Entry-Level and Battery Monster segments, combining long-term durability with massive endurance. Powered by the power-efficient MediaTek Dimensity 6300 5G processor and up to 6GB of RAM, this affordable smartphone runs a clean Android 16 interface backed by a segment-shattering 6 years of major Android OS upgrades. Built with a lightweight glass-fiber reinforced body rated for IP54 splash protection, it features a smooth 6.7-inch 120Hz display, a sharp 50MP main camera, and a massive 6,000mAh monster battery supporting 25W charging.
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Dimensions | 167.4 x 77.4 x 8.2 mm (6.59 x 3.05 x 0.32 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM, eSIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) |
| Colors | Bitte Blue, Vibe Violet |
| Size | 6.7 inches, 110.2 cm² (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Type | PLS LCD, |
| Refresh Rate | 120Hz |
| Brightness | 650 nits (HBM) |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 4GB / 8GB |
| Storage | 128GB |
| Expandable | microSDXC (uses shared SIM slot) |
| Main Camera Type | 50 MP, f/1.8 (wide), PDAF |
| Main Camera | 50 MP, f/1.8 (wide), PDAF |
| Main Camera Features | LED flash |
| Main Camera Video | 1080p@30fps |
| Selfie Camera Type | 8 MP, f/2.0, 1/4.0", 1.12µm |
| Selfie Camera | 8 MP, f/2.0, 1/4.0", 1.12µm |
| Selfie Camera Video | 1080p@30fps |
| Capacity | Li-ion 6000 mAh |
| Wired Charging | 29W wired |
| NFC | No |
| USB | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) |
| Sensors | accelerometer, gyro, proximity, compass |
| Audio | Yes |
| 3.5mm Jack | Yes |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!