Interested in advertising on Phone World Arena? Advertise Here β
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.87 inches
Chip
Snapdragon 4 Gen 4
Camera
50MP
Battery
Li-Po 7700 mAh
Network
4G/5G
Storage Type
UFS 2.2
3.5mm Jack
No
NFC
Yes (market/region dependent)
Starting From
Prices may vary by country, retailer, and storage variant.
The Honor 600 Smart emerges as a highly resilient Budget Android Smartphone, combining monumental battery life with everyday entry-level 5G connectivity. Anchored by a massive 7,700mAh battery paired with 45W wired fast charging, it easily delivers multiple days of typical operational uptime. The device centers around a massive 6.87-inch 120Hz IPS LCD display offering up to 1,020 nits of peak brightness for solid outdoor legibility. Driven by an efficient 4nm Qualcomm Snapdragon 4 Gen 4 processor and 4GB of RAM, it features an impressively ruggedized chassis certified with SGS 5-Star Drop Resistance and an IP64 dust and splash-proof rating. Complete with an integrated dedicated AI hardware button, its rear layout focuses on a capable 50MP main camera, making it a durable, long-lasting daily workhorse.
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 168.3 x 78.5 x 8.3 mm (6.63 x 3.09 x 0.33 in) |
| Weight | 216.5 g (7.62 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) - EU |
| Colors | Meteor Silver, Velvet Black, Purple |
| Size | 6.87 inches, 114.3 cm2 (~86.5% screen-to-body ratio) |
| Resolution | 720 x 1592 pixels (~254 ppi density) |
| Type | IPS LCD |
| Refresh Rate | 120Hz |
| Brightness | 1020 nits (peak) |
| Protection | Mohs level 5 |
| Chipset | Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| GPU | Adreno 613 |
| RAM | 4GB, 6GB |
| Storage | 128GB, 256GB, 256GB |
| Storage Type | UFS 2.2 |
| Expandable | No |
| Main Camera Type | Dual |
| Main Camera | 50 MP, f/1.8, PDAF, Auxiliary lens |
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 1080p@30fps |
| Selfie Camera Type | Single |
| Selfie Camera | 5 MP, f/2.2 |
| Selfie Camera Video | 1080p@30fps |
| Capacity | Li-Po 7700 mAh |
| Wired Charging | 45W wired, 2.5W reverse wired |
| Reverse Wired Charging | 5W reverse |
| NFC | Yes (market/region dependent) |
| USB | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| AnTuTu | 448,200 |
| Geekbench Single | 715 |
| Geekbench Multi | 715 |
| DXOMark Camera | 92 |
| Battery Score | 24:15h (Active Use Score) |
| Gaming Score | 41 / 100 |
| Display Score | 100 / 100 |
| Overall Score | 61 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take β tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!