Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.75 inches
Chip
Mediatek Dimensity 6300 (6 nm)
Camera
50 MP
Battery
Li-Po 5260 mAh
Network
4G/5G
Storage Type
-
3.5mm Jack
Yes
NFC
No
Starting From
Note: Prices may vary by country due to taxes and market differences. We provide the lowest estimated price for the base variant. Higher variants may cost slightly more.
Maximize your mobile storage and connectivity without breaking the bank. The Honor 500 Smart is a feature-rich, affordable 5G budget smartphone that pairs massive capacity with long-lasting battery power. It boasts an impressive 256GB of internal storage and 8GB of RAM right out of the box, ensuring ample room for apps, photos, and smooth daily multitasking. Powered by the energy-efficient MediaTek Dimensity 6300 chipset, this phone drives a smooth 90Hz 6.75-inch display protected by robust Aluminosilicate glass. For photography, a 50MP ultra-clear dual camera setup captures crisp daylight shots. Backed by an enduring 5260mAh battery and built into a slim, splash-resistant IP54 chassis, it is a reliable 5G daily driver.
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) |
| Weight | 186 g (6.56 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) |
| Colors | Midnight Black, Ocean Cyan |
| Size | 6.75 inches, 110.0 cm² (~85.5% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~280 ppi density) |
| Type | TFT LCD, |
| Refresh Rate | 90Hz |
| Brightness | 450 nits |
| Protection | Aluminosilicate glass |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 8GB |
| Storage | 256GB |
| Expandable | microSDXC |
| Main Camera Type | 50 MP, f/1.8, (wide), Auxiliary lens |
| Main Camera | 50 MP, f/1.8, (wide), Auxiliary lens |
| Main Camera Features | LED flash |
| Main Camera Video | 1080p@30fps |
| Selfie Camera Type | 5 MP, f/2.2, (wide) |
| Selfie Camera | 5 MP, f/2.2, (wide) |
| Selfie Camera Video | 1080p@30fps |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
| Capacity | Li-Po 5260 mAh |
| Wired Charging | 15W wired |
| Reverse Wired Charging | 2.5W reverse wired |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | No |
| USB | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass |
| Audio | Yes |
| 3.5mm Jack | Yes |
Highlights
Trade-offs
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!